2025 PIC Coastal Classic
2025 PIC Coastal Classic: patience pays
The 2025 PIC Coastal Classic became a test of patience as light, shifting winds slowed the fleet’s passage to Russell. More than 90 boats started the 119 nautical mile race from Devonport on 24 October.
Bryon Ehrhart’s Lucky was the first boat across the finish line, reaching Russell at 3:22:55am on Saturday. The maxi completed the course in 17 hours, 22 minutes and 55 seconds. Callisto followed, with Mayhem third across the line.
On handicap, Matt Krogstad’s Farr 1020 Starmaker claimed the overall monohull PHRF trophy and Division 4 honours. Aventador took the overall multihull handicap prize. Their results underline the distinction between finishing first and winning on corrected time.
Division winners
Line honours use elapsed time. Handicap results use corrected time. Times below show hours, minutes and seconds, with hours continuing beyond 24. Monohull handicap times use PHRF; multihulls use NZMYC handicap.
| Division | Handicap winner | Corrected time | Line honours winner | Elapsed time |
|---|---|---|---|---|
| 1A | Another Duchess | 22:04:27 | Lucky | 17:22:55 |
| 1B | Blue Dude | 20:00:24 | Sassinate | 21:25:14 |
| 2 | Niksen | 20:49:18 | Force Eleven | 24:21:54 |
| 3 | Legacy | 20:24:26 | Legacy | 25:11:39 |
| 4 | Starmaker | 19:26:46 | Wasted Away | 25:36:31 |
| 5 | Paddy Wagon | 19:30:27 | T-Rex | Not verified |
| 6 | Aventador | Not verified | CAT+ION | 21:48:06 |
| 7 | Hooters | Not verified | Hooters | 24:48:22 |
| 8, no extras | SV Thistle received the division trophy as its sole entry; no corrected time verified. | SV Thistle | 28:37:00 | |
Additional honours went to Starmaker in the two-handed category, Innismara among the classics and Hooters for Open 8.5 line honours. Wild Card finished first in the cruising rally.
Articles
View all
PIC Coastal Classic concierge service opens door for first-time offshore racers
The Coastal Classic Concierge Service helps first-time and returning offshore racers enter the PIC Coastal Classic with expert guidance from start to finish.
Division 5 and 4 lead corrected-time standings at 2025 PIC Coastal Classic
Full corrected-time standings from the 2025 PIC Coastal Classic. Division 5 and 4 led all classes, with Division 5 averaging a fleet-best 19:58:15 over 119 nautical miles.
Hundreds of sails fill Waitemata as 2025 PIC Coastal Classic gets underway
Hundreds of sails filled the Waitemata under brilliant spring skies as the 2025 PIC Coastal Classic gets underway. See the highlights from the start.
Lucky takes line honours as 2025 PIC Coastal Classic delivers light-air test
Lucky claimed line honours at the 2025 PIC Coastal Classic in 17 hours 22 minutes. See full results, division winners, and trophy recipients from the race to Russell.
Lucky claims line honours at 2025 PIC Coastal Classic in 17 hours 22 minutes
Lucky takes line honours at the 2025 PIC Coastal Classic, finishing the 119nm Auckland to Russell race in 17 hours, 22 minutes. Full results and race report.
Mayhem takes third place in 2025 PIC Coastal Classic after tactical night battle
Mayhem claimed third place in the 2025 PIC Coastal Classic, battling rival Wired through the night before rounding Cape Brett and sailing into Russell.
Callisto finishes second on the water behind Lucky in 2025 PIC Coastal Classic
Jim Murray's Pac52 Callisto sailed a strong race at the 2025 PIC Coastal Classic, finishing second on the water behind Lucky and ahead of the chasing fleet.
Inside the quiet finish: Lucky's crew after winning the 2025 PIC Coastal Classic
What does it really look like to win the PIC Coastal Classic? Lucky's crew share the quiet, honest finish behind their 2025 victory.
Wired nails start as fleet charges north in 2025 PIC Coastal Classic
Wired nailed the start as the 2025 PIC Coastal Classic fleet charged north in stunning conditions, with colourful spinnakers lighting up the water.
Roger Mills captures PIC Coastal Classic fleet departing Auckland in stunning aerial shots
Roger Mills captures stunning aerial and on-water images of the PIC Coastal Classic fleet departing Auckland. See the full start-line gallery and race coverage.
Lucky opens commanding lead in 42nd PIC Coastal Classic
Bryon Ehrhart's maxi Lucky has built a commanding lead in the 42nd PIC Coastal Classic, extending her impressive run on the New Zealand offshore circuit.
Vixen Racing puts women in command for Coastal Classic and Trans-Tasman push
Vixen Racing sets sail for the PIC Coastal Classic with women at the helm and in ownership roles, before a Trans-Tasman passage to the Sydney Hobart.
Ninety boats head north as 2025 PIC Coastal Classic gets underway in light winds
Over 90 boats set sail from Devonport in light winds for the 2025 PIC Coastal Classic, heading north to Russell in one of NZ's most beloved ocean races.
Meet Thistle's crew: social media stars filing live updates for their second Coastal Classic
Meet the crew of Thistle, social media stars filing live race updates for their second PIC Coastal Classic as part of the Go Boating NZ reporting team.
Lucky takes line honours in 2025 PIC Coastal Classic after 17-hour race to Russell
Lucky wins the 2025 PIC Coastal Classic, crossing in Russell after 17 hours, 22 minutes. Get the full race recap, results, and standout crew stories.
PIC Coastal Classic 2025 fleet departs Westhaven into light and uncertain conditions
The PIC Coastal Classic 2025 is underway from Westhaven. Light winds of 6 to 8 knots greet the fleet as they head north to Russell in tricky conditions.
PIC Coastal Classic fleet briefed ahead of 43rd race north to Russell
Over 100 boats prepare for the 43rd PIC Coastal Classic race north to Russell, with safety briefings, weather forecasts, and a new Coastal Passage Record announced.
Defending Coastal Classic champions Fez step up to Division 1b for 2025
Defending Coastal Classic handicap winners Fez move up to Division 1b for 2025. Meet the Bellinghams and their crew as they prepare for another shot at glory.
Teen sailors take the helm for this year's PIC Coastal Classic charge to Russell
Young Kiwi sailors are stepping up at this year's PIC Coastal Classic, racing from Auckland to Russell in a tradition that has launched legends like Burling and Tuke.
Callisto crew relives Admiral's Cup triumph at packed RNZYS evening
Skipper Jim Murray, Dean Barker, and Mike Sanderson share the story of Callisto's Admiral's Cup campaign at a packed RNZYS evening in Auckland.
2025 PIC Coastal Classic results by division
106 listed entries: 69 finished, 8 did not start and 29 retired.
Select a division to expand its results. On smaller screens, swipe across the table to see all columns.
These are elapsed time results, not corrected time handicap results. Overall place reproduces the supplied All Boats LINE standings. Division place is calculated from those standings within each division. Staggered starts mean overall elapsed order may differ from finish crossing order. DNS = did not start; RET = retired. Rally entries are not included in the supplied results.
Monohull division 1A 7 entries · 6 finished · 0 DNS · 1 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LUCKY | 2872 | Bryon Ehrhart | Juan Kouyoumdjian | 17h 22m 55s | NYYC | Finished |
| 2 | 2 | CALLISTO | 5202 | Ian Moore | Pac 52 | 20h 13m 24s | RNZYS | Finished |
| 3 | 3 | MAYHEM | 22411 | Harry Dodson Tony Bosnyak | Tp52 | 20h 33m 01s | RNZYS | Finished |
| 4 | 4 | ANOTHER DUCHESS | 10153 | Evan Davies | Davidson 55 | 21h 19m 40s | NZMYC | Finished |
| 5 | 5 | WIRED | 10303 | Rob/Brett Bassett/Russell | Tp52 Bakewell/White | 21h 20m 39s | RNZYS | Finished |
| 6 | 7 | EXPLORE RACING | 8899 | William Goodfellow | Elliott 50 Ss | 21h 36m 22s | RAYC | Finished |
| — | — | EQUILIBRIUM | 9380 | Graham Matthews | Marten 55/Botin Cark | — | SSANZ | RET |
Monohull division 1B 23 entries · 18 finished · 2 DNS · 3 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SASSINATE | 40 | Mikayla Plaw | Melges 40 | 21h 25m 14s | RAYC | Finished |
| 2 | 8 | CLOCKWORK | 110011 | Steve Mair | Shaw 12 | 21h 40m 05s | RNZYS | Finished |
| 3 | 9 | ALEGRE | 10033 | Vaughn Clark | Soto 40 | 21h 43m 32s | RNZYS | Finished |
| 4 | 10 | BLUE DUDE | 9191 | Chris Hornell | Shaw 9 | 21h 47m 37s | OCC | Finished |
| 5 | 12 | KAIZEN | 11102 | Simon Manning / Andy Robertson | Farr 36 O.D. | 21h 50m 14s | RNZYS/RAYC/GBC | Finished |
| 6 | 13 | REHAB | 9163 | Mike Sanderson | Shaw 35 | 21h 52m 54s | RNZYSSSANZ | Finished |
| 7 | 15 | ILLUMINATE | 10135 | Scott Fyfe | Shaw 10.5 | 23h 43m 33s | MBSC | Finished |
| 8 | 18 | HIGH 5 | 5955 | Bernard Hyde | Cookson 47 | 24h 25m 33s | RNZYS | Finished |
| 9 | 20 | MOTORBOAT II | 641 | Alan Quere | Elliott 10.5 | 24h 28m 43s | SSANZ | Finished |
| 10 | 23 | RUM BUCKET | 9674 | Quintin Fowler | More 55 | 24h 48m 43s | RNZYS | Finished |
| 11 | 24 | LOVE A LUCK | 9996 | Matthew Cashmore | Elliott 12 | 24h 49m 42s | RNZYS | Finished |
| 12 | 25 | BULLISTIC | 9612 | James McCarthy | Bull 12000 | 24h 52m 03s | RNZYS | Finished |
| 13 | 27 | VIXEN RACING | 076 | Sharon Ferris-Choat | Verdier 40 | 24h 55m 13s | BOIYC | Finished |
| 14 | 28 | FEZ | 5797 | Justine And Casey Bellingham | Warwick 50 | 24h 55m 51s | GHYC | Finished |
| 15 | 29 | HIJINX | 39002 | Justin Fletcher | Bakewell White Z39 | 24h 56m 01s | NYC | Finished |
| 16 | 39 | HIGHER GROUND | 6883 | John Seely Matthew Wilson | Ross 1066 | 25h 18m 00s | SSANZ | Finished |
| 17 | 40 | WAVE | 9775 | Glen Jeffery | Grand Soleil 50 | 25h 19m 08s | RNZYS | Finished |
| 18 | 50 | MARGARITAVILLE | 8766 | Finn Topzand | Ross 1066 | 25h 37m 56s | OCC | Finished |
| — | — | ITCHY FEET | 8145 | Jody Casey | Paul Stock | — | RYC | DNS |
| — | — | PRETTY BOY FLOYD | 8148 | Bill Kidman | Ross 12 | — | OCC | DNS |
| — | — | VODOU HO | 6393 | Sean Colbourne | Sloop | — | WANAKA | RET |
| — | — | POWER PLAY | 8892 | Nick Yates | Cookson 12 | — | RNZYS | RET |
| — | — | MOTORBOAT III | 28538 | Damon Jolliffe | Thompson 1150 | — | SSANZ | RET |
Monohull division 2 25 entries · 20 finished · 1 DNS · 4 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | FORCE ELEVEN | 156 | Peter Schischka | Young 11 Super Sport | 24h 21m 54s | RNZYS | Finished |
| 2 | 19 | FRENZY | 8303 | M.Findlay J.Wilce M.Brodie | Lambert 35 | 24h 26m 09s | TYPBC | Finished |
| 3 | 26 | NOSAKA | 8560 | Mike Elley | White 40 | 24h 53m 03s | SSANZ | Finished |
| 4 | 32 | KICK | 8349 | Brendan Sands | Elliott 1050 | 24h 59m 27s | SSANZ | Finished |
| 5 | 33 | BOOGIE FLASH | 8295 | Vaughan Hunt | Mumm 36 | 25h 02m 20s | BBYC | Finished |
| 6 | 34 | BLACKOUT | 9140 | Kevin Peet | Ross 9.14 | 25h 04m 13s | OCC | Finished |
| 7 | 36 | NIKSEN | 30040 | Marc Michel | Dehler30 Od | 25h 14m 18s | RNZYS/SSANZ | Finished |
| 8 | 37 | SAVANTE | 8282 | Brian Watson | Beneteau 44.7 | 25h 17m 22s | RNZYS | Finished |
| 9 | 38 | NIRVANA | 9270 | Nigel Hendy | Dufour 45e | 25h 17m 34s | RNZYS | Finished |
| 10 | 41 | CHARMONET | 9165 | Ross Chapman | Beneteau First 45 | 25h 19m 09s | RNZYS | Finished |
| 11 | 42 | KATANA | 36000 | Nigel Garland | Jeanneau Sunfast 360 | 25h 20m 00s | RYC | Finished |
| 12 | 43 | INNISMARA | 81 | Thomas Rutter Dougal Bell | Modern Classic | 25h 22m 06s | CYA | Finished |
| 13 | 44 | KAIMAI EXPRESS | 9289 | Darren Holland | Beneteau First 40 | 25h 23m 14s | SSANZ | Finished |
| 14 | 45 | PHYSICAL FAVOURS | 8976 | Ryan McCready | Ross 9.1 | 25h 24m 41s | KCC | Finished |
| 15 | 46 | MUSTANG SALLY | 8208 | Bob Still | Woolley 10.66 | 25h 24m 49s | RNZYS | Finished |
| 16 | 47 | TRUXTON | 6563 | William Horne | Tiller 10.5 | 25h 27m 06s | MMYC | Finished |
| 17 | 48 | SURREAL | 8753 | Marc Grise | Beneteau First 47.7 | 25h 28m 25s | WBC | Finished |
| 18 | 53 | RADIX | 9982 | Paul Rudling | Farr X2 | 26h 05m 53s | RBC | Finished |
| 19 | 64 | DAYTRIPPER | 9212 | Ross Brownlie | Elliott 1050 | 27h 02m 14s | RNZYS | Finished |
| 20 | 68 | AKONGA | 9407 | Nick Roberts | Dehler 41 | 27h 40m 42s | RNZYS | Finished |
| — | — | FINELINE | 5729 | Trevor Burgess | Young 11 | — | RNZYS | DNS |
| — | — | VISAGE | 2004 | Jonathan Gravit | Bakewell-White 38 | — | RNZYS/RYC | RET |
| — | — | INDIS | 9877 | Andrew Benton | Sun Fast 3300 | — | RYC | RET |
| — | — | PIPI | 9933 | Steven Newcombe | Pogo 36 | — | SSANZ | RET |
| — | — | WINSLOW | 10455 | Paul Watson | Hanse 455 | — | BBYC | RET |
Monohull division 3 16 entries · 5 finished · 1 DNS · 10 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | LEGACY | 6069 | Brad Marsh | Young 11 | 25h 11m 39s | SYC/SSANZ | Finished |
| 2 | 54 | BIZZARRE | 8247 | Barry Martin | Senior 11.4 | 26h 07m 41s | RNZYS | Finished |
| 3 | 58 | CEST LA VIE | 9715 | Leo McCullough | Dufour 36 P | 26h 27m 26s | MYBC | Finished |
| 4 | 61 | FIRST PRIORITY | 9269 | Keith Trask | Beneteau First 35 | 26h 30m 58s | RNZYS | Finished |
| 5 | 67 | TICKETTY BOO | 112112 | Peter Cunningham | J Boat J112 E | 27h 22m 32s | RNZYS | Finished |
| — | — | ABOUT TIME | 9644 | Mike Matthews | Hanse 385 | — | RYC | DNS |
| — | — | ILEX | 934 | Sefton Powrie | Brin Wilson Sloop | — | RNZYS | RET |
| — | — | YOUNG NICK | 1185 | Richard McMurtry | Sparkman & Stephens | — | TBCC | RET |
| — | — | COPPELSTOCK | 2310 | John Greene | Bavaria 42 | — | OPUA | RET |
| — | — | SATISFACTION | 4366 | Paul Smith | Don Senior Reacher 3 | — | WCC | RET |
| — | — | SHIMMER | 4379 | Ben Freedman | Townson 34 | — | SSANZ | RET |
| — | — | PELAGIAN2 | 5014 | Kurt Boyle | Stewart 34 | — | KERIKERICRUISINGCLUB | RET |
| — | — | LA CAMARGUE | 8979 | Warren Geange | Jeanneau 40.3 | — | PHCC | RET |
| — | — | QUESTA | 9358 | Dave Church | Beneteau Sense 55 | — | SSANZ | RET |
| — | — | RED BARON | 9932 | Thomas Baron | Bavaria 41 | — | RNZYS | RET |
| — | — | HIGHLINE | 10084 | Andrew Mackmurdie | Dufour 455 Grand Lar | — | RNZYSSSANZ | RET |
Monohull division 4 10 entries · 9 finished · 1 DNS · 0 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | WASTED AWAY | 8032 | Luke Judge | Ross 930 | 25h 36m 31s | SSANZ | Finished |
| 2 | 51 | HOTDOGGER | 4812 | Sinisa Grujicic | Ross 930 | 25h 43m 13s | RNZYS | Finished |
| 3 | 52 | GRUNT MACHINE | 5408 | Garth McKilliam | Ross 930 | 25h 44m 03s | RNZYS | Finished |
| 4 | 55 | STARMAKER | 5147 | Matt Krogstad | Farr 1020 | 26h 18m 50s | BBYC/SFYC | Finished |
| 5 | 56 | JUNIPER | 9701 | Lode Missiaen | J88 | 26h 19m 21s | RNZYS | Finished |
| 6 | 57 | E-NINE | 394 | Jay Howell | Elliott 9 | 26h 26m 50s | RBC | Finished |
| 7 | 59 | LAVANTI | 6515 | Richard Power John Power | Farr 1020 | 26h 28m 43s | KCC | Finished |
| 8 | 65 | DROP DEAD FRED | 5005 | Dan Alderson | Ross 930 | 27h 12m 23s | KYC | Finished |
| 9 | 66 | WILD THING | 6781 | Dave Mead | Young Rocket | 27h 18m 03s | SSANZ | Finished |
| — | — | SECOND NATURE | 8147 | Tim Johnston | Elliott 1050 | — | MBBC | DNS |
Monohull division 5 11 entries · 4 finished · 1 DNS · 6 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | T-REX | 5159 | Lanny Walker | Sr26 | 26h 29m 42s | PYBC | Finished |
| 2 | 62 | PADDY WAGON | 4674 | Gary Fowler | Young 88 | 26h 38m 59s | PHCC | Finished |
| 3 | 63 | YOUNG MISCHIEF | 6548 | Daniel Wise | Young 88 | 26h 55m 12s | KCC | Finished |
| 4 | 69 | EX MACHINA | 4177 | Jamie Caisley | Elliott 7.8 | 28h 15m 56s | WCC | Finished |
| — | — | DRIVING FORCE | 6388 | Luke McCarthy | Young 88 | — | RNZYS | DNS |
| — | — | REAL DEAL | 194 | Stu Innes | Elliott 770 | — | SSANZ | RET |
| — | — | CATALYST | 1372 | Andy Philpott | Cavalier 32 | — | RYC | RET |
| — | — | HOT GOSSIP | 5093 | Andy Kemp | Farr 9.2 | — | RYC | RET |
| — | — | SMOKEY | 5664 | Wayne Mackenzie | Young 88 | — | PHCC | RET |
| — | — | MOTORBOAT | 5820 | Gavin Woodward | Sr26 | — | SSANZ | RET |
| — | — | BABE | 6832 | Gavin Haslip | Young 88 | — | BBYC | RET |
Multihull division 6 6 entries · 4 finished · 0 DNS · 2 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CAT+ION | NZL9552 | Graham Catley | Roger Hill 18.5m | 21h 48m 06s | RAYC | Finished |
| 2 | 14 | ULTRAVIOLET | 7373 | Laurent Lhermitte | Blade Runner | 22h 53m 35s | CNC | Finished |
| 3 | 16 | AVENTADOR | 10077 | Stephen Bull | Matera 40 | 24h 07m 12s | NZMYC | Finished |
| 4 | 21 | OCEANS TRIBUTE | 7669 | Guy Chester | Crowther 40 | 24h 44m 01s | TSC | Finished |
| — | — | KONBREO | IVB4610 | Scott Waterfield | Freydis 46 | — | NZMYC | RET |
| — | — | SUPERBAD II | NZL31113 | Craig Prentice | Grainger Barefoot 40 | — | NZMYC | RET |
Multihull division 7 6 entries · 3 finished · 1 DNS · 2 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | HOOTERS | 7475 | Craig Haslip | Open 8.5 | 24h 48m 22s | PYBC | Finished |
| 2 | 30 | LUCIFER | 7637 | Ed Ayre | Open 8.5 | 24h 56m 24s | NZMYC | Finished |
| 3 | 31 | ATTITUDE | 7593 | Steve Dunlop | Open 8.5 Jt | 24h 59m 26s | NZMYC | Finished |
| — | — | FREEDOM | 7235 | Coen Ursem | 8.5 Gbe | — | NZMYC | DNS |
| — | — | SUPERBIRD TO CRUZ | 7212 | Graeme Rodney | Delaveau-Tenant | — | NZMYC | RET |
| — | — | ESPRESSO 8.5 | 7290 | Justin Lee | Great Barrier Expres | — | BBYC | RET |
No extras division 8 2 entries · 0 finished · 1 DNS · 1 retired
| Division place | Overall place | Boat name | Sail number | Skipper | Design | Elapsed time | Club | Status |
|---|---|---|---|---|---|---|---|---|
| — | — | PERSEVERE | 69666 | Suzie Funk | Hanse 545 | — | RNZYS | DNS |
| — | — | SV THISTLE | 10125 | Marcus Beagley | Lambert 52 Ketch | — | CCYC | RET |
Source: supplied TopYacht All Boats LINE results for 24 October 2025, updated 7 January 2026. Names and designs follow the supplied results.
Discover the Coastal
The race behind the headlines
Explore the PIC Coastal Classic’s history, course map and line honours records on our permanent race page. You’ll also find coverage from previous editions.
Explore the PIC Coastal Classic →For official race documents and notices, visit the PIC Coastal Classic website ↗