Round 3 of the 2026 NZBMC season travelled south to Lake Te Anau on 9 May, and Fiordland delivered exactly the setting the competition deserved. Glacial depths, unpredictable alpine winds, and a fleet hardened by two rounds at Dunstan and Roxburgh combined to ensure nothing was conceded easily.
The event ran under the banner of the Inders Marineland 61st Gore Boat and Waterski Club Marathon, compressed into a single action-filled Saturday. Scrutineering was split across two sessions: Thursday evening at Inders Marineland in Gore, then a second session from 7:30am at the Te Anau Boat Harbour on race day. The Speed Race kicked off at 10:30am, the Nominated Time Trial followed at 12:30pm, and a drag race at the conclusion of the trial added a final burst of theatre before prizegiving and meals at the Te Anau Club rounded out the day.
Kevin Ireland was in a class of his own in Class AM, piloting Rayglass to an average of 118.77 km/h across 50 minutes 28 seconds. Billy McEwan kept his perfect season intact in Class AT, with Outlaw claiming another win at 77.63 km/h. Class AV offered the tightest contest of the day: Brad Inder steered Dirty Addiction to victory at 86.00 km/h, fending off Brent Cowles in Pour Decision and Daniel Rule in The Mistress. Rule had moved up from his points position at Roxburgh to put genuine pressure on the top of the class.
Class B served up a legitimate three-way fight at the front. Nick Hoskin's Red Blooded posted the best average at 86.87 km/h to take the win, Sam Martin's The Reverend finished second, and Jordan Henderson's Conflict came third. It was a notable shift from the first two rounds, where Conflict had been the consistent front-runner. Henderson still leads the season standings, but Hoskin has announced himself as a genuine title threat.
Peter McLeary brought Pacifier home first in Class C, Sean Archer claimed Class D in Twisted Treasure, and Camryn Sharpe continued her clean sweep of Class E, guiding On The Gas to another victory at 82.02 km/h. Paul Sexton took Class G honours in Xtreme.
Round 3 Results: Speed Race9 May 2026 — Lake Te Anau — NZBMC 2026 Season |
|||||
| Class | Pos | Boat Name | Driver | Race Time | Avg Speed (km/h) |
|---|---|---|---|---|---|
| Class AM | |||||
| AM | 1st | Rayglass | Kevin Ireland | 0:50:28 | 118.77 |
| Class AT (Tunnel Hull) | |||||
| AT | 1st | Outlaw | Billy McEwan | 1:17:13 | 77.63 |
| Class AV (Mono Hull) | |||||
| AV | 1st | Dirty Addiction | Brad Inder | 1:09:42 | 86.00 |
| AV | 2nd | Pour Decision | Brent Cowles | 1:23:16 | 71.99 |
| AV | 3rd | The Mistress | Daniel Rule | 1:31:03 | 65.83 |
| Class B Standard | |||||
| B | 1st | Red Blooded | Nick Hoskin | 1:09:00 | 86.87 |
| B | 2nd | The Reverend | Sam Martin | 1:10:27 | 85.08 |
| B | 3rd | Conflict | Jordan Henderson | 1:12:09 | 83.08 |
| Class C Standard | |||||
| C | 1st | Pacifier | Peter McLeary | 1:18:40 | 59.26 |
| Class D Standard | |||||
| D | 1st | Twisted Treasure | Sean Archer | 0:58:32 | 79.65 |
| Class E Standard | |||||
| E | 1st | On The Gas | Camryn Sharpe | 0:40:36 | 82.02 |
| E | 2nd | Hard Target | Martin Heanue | 1:02:39 | 53.15 |
| Class G | |||||
| G | 1st | Xtreme | Paul Sexton | 0:52:54 | 62.95 |
| Full field results shown where available. Single-entry classes show class winner only. Results sourced from official NZBMC Te Anau results card. | |||||
The Nominated Speed Trial was a masterclass in precision. Martin Heanue steered Hard Target to the top step with a margin of just 3.71 seconds, reclaiming that position after dropping to third at Roxburgh. David McFadzien was second in Top Knot at 4.86 seconds, with Matt King third in Big Yella at 4.96 seconds.
Round 3 Results: Nominated Speed9 May 2026 — Lake Te Anau — NZBMC 2026 Season |
||||
| Pos | Boat # | Boat Name | Driver | Error (sec) |
|---|---|---|---|---|
| 1st | 363 | Hard Target | Martin Heanue | 3.71 |
| 2nd | 60 | Top Knot | David McFadzien | 4.86 |
| 3rd | 249 | Big Yella | Matt King | 4.96 |
| 4th | 53 | Black Ice | Alex Stevenson | 5.15 |
| 5th | 960 | Doris | Garry Clement | 5.50 |
| 6th | 76 | Hidden Agenda | Trevor Heaps | 6.40 |
| 7th | 378 | Mgine Hunter | Garry Inder | 8.02 |
| 7th | 55 | Baroness | Syd Tremaine | 8.02 |
| 9th | 93 | Low Life | Luke VanOosten | 8.48 |
| Lower error margin = closer to nominated speed. Tied positions (7th) reflect identical error margins. Results sourced from official NZBMC Te Anau results card. | ||||
Rounds 4 and 5 head to the Twin Lakes over 30-31 May.