The 2026 NZBMC season is under way, and if the opening weekend at Lake Dunstan and Roxburgh is any measure of what lies ahead, the championship is shaping up as a hard-fought contest from first round to last.
Friday evening got things started at the Lake Dunstan Boat Club with scrutineering, followed by a casual meet and greet, the bar open and food caravans doing steady trade. Saturday delivered a packed day of racing across the wide Clutha and Kawarau arms of Lake Dunstan, with spectators lining the Bannockburn Inlet and the Lake Dunstan Trail to watch the Speed Race, Ski Race heats, and the Family Runabout Pace Event fill a long and entertaining day. Sunday shifted the action downstream as the fleet headed off for the Roxburgh and Return races, boats punching up the narrow gorge to the turning mark before racing back the way they had come. Everyone was off the water by 4:30pm, with prizegiving held in Clyde to close out the weekend.

The entry list draws from a broad sweep of powerboating disciplines, bringing together offshore racers, waterskiers, and seasoned circuit regulars. Nic de Mey of DEMEY Yachts campaigns his Phantom 2 raceboat War Machine, while Ryan Archer, a familiar face in offshore competition, pilots his Sonic 1900ss Supersonic. Joining them are well-known figures from the discipline: Brand Inder of Inders Marine in Gore aboard Dirty Addiction, Billy McEwan in his high-speed tunnel cat Outlaw, and John Byrman in his monohull Indecent Assault.

At Lake Dunstan, Jordan Lilley put Little Man at the top of the AV class standings after taking maximum points, though Paul Rutherford kept the margin slim with a strong run in Infrared. Further down the AV order, Nic de Mey in War Machine and Daniel Rule in The Mistress both scored well across the two rounds. Billy McEwan was flawless in Class AT, guiding Outlaw through both rounds without a single misstep.
Class B looks set to run all season as a genuine three-way contest, with Jordan Henderson's Conflict consistently at the front, Brad Inder's Dirty Addiction right in the picture, and Jake Hall's Full On refusing to be shaken loose. Camryn Sharpe stood out in Class E, with On The Gas quick and reliable enough to secure maximum points. Sean Archer's Twisted Treasure led Class D, and Peter McLeary's Pacifier took the honours in Class C.
The Roxburgh and Return format produced some revealing results. Billy McEwan in Outlaw and Peter McLeary in Pacifier were once again beyond reach, each collecting maximum points for the second round running in their respective classes. In Class B, Jordan Henderson aboard Conflict and Brad Inder in Dirty Addiction held the same positions they had occupied at Dunstan, suggesting those two have set the standard in that class and the rest of the field is effectively racing for third.

The AV class threw up the most interesting storyline of the Roxburgh day. Paul Rutherford brought Infrared across the line first after finishing second at Dunstan, flipping the order at the top and setting up what looks to be the season's standout head-to-head. Camryn Sharpe made it back-to-back class wins in On The Gas, and Sean Archer was dominant in Twisted Treasure for the second consecutive round in Class D.
The sharpest reversal of fortune belonged to Jem Mosdell in Rogue, who dropped from second place at Dunstan to a single-digit points score at Roxburgh. With only two boats contesting Class C, the gap that has opened between Pacifier and Rogue is now a significant one.
Speed Race Standings: Rounds 1 & 2Lake Dunstan & Lake Roxburgh — NZBMC 2026 Season |
|||||
| Class | Boat Name | Driver | Dunstan | Roxburgh | Total |
|---|---|---|---|---|---|
| Class AM | |||||
| AM | Rayglass | Kevin Ireland | 400 | 400 | 800 |
| Class AT (Tunnel Hull) | |||||
| AT | Outlaw | Billy McEwan | 400 | 400 | 800 |
| AT | Mans Ruin | Tim Fellows | 320 | 320 | 640 |
| Class AV (Mono Hull) | |||||
| AV | Little Man | Jordan Lilley | 400 | 320 | 720 |
| AV | Infrared | Paul Rutherford | 260 | 400 | 660 |
| AV | War Machine | Nic de Mey | 190 | 190 | 380 |
| AV | The Mistress | Daniel Rule | 145 | 220 | 365 |
| AV | Ballz Out | Jamie Chittock | — | 260 | 260 |
| AV | Riski Business | Gene Hollands | 30 | 165 | 195 |
| AV | Pour Decision | Brent Cowles | 145 | 110 | 255 |
| AV | Overdraft | Quinteen Keen | 75 | 145 | 220 |
| AV | Rocken | Luke Faid | 17 | 130 | 147 |
| AV | Indecent Assault | John Byrman | 13 | 90 | 103 |
| AV | Supersonic | Ryan Archer | 9 | — | 9 |
| Class B Standard | |||||
| B | Conflict | Jordan Henderson | 400 | 400 | 800 |
| B | Dirty Addiction | Brad Inder | 320 | 320 | 640 |
| B | Full On | Jake Hall | 260 | 260 | 520 |
| B | Red Blooded | Nick Hoskin | 220 | 220 | 440 |
| B | The Reverend | Sam Martin | 190 | 190 | 380 |
| B | Supersonic | Ryan Archer | 75 | — | 75 |
| Class C Standard | |||||
| C | Pacifier | Peter McLeary | 400 | 400 | 800 |
| C | Rogue | Jem Mosdell | 320 | 75 | 395 |
| Class D Standard | |||||
| D | Twisted Treasure | Sean Archer | 400 | 400 | 800 |
| D | Beetals | Sam Pimm | 320 | 260 | 580 |
| D | Lowlife | Luke van Oosten | 260 | 320 | 580 |
| Class E Standard | |||||
| E | On The Gas | Camryn Sharpe | 400 | 400 | 800 |
| E | Too Easy | Andrew Horsnell | 320 | 320 | 640 |
| E | Hard Target | Martin Heanue | — | 260 | 260 |
| Class G | |||||
| G | Xtreme | Paul Sexton | 400 | — | 400 |
| Positions derived from championship points allocation. — indicates did not start or did not finish at that round. Points: 1st 400, 2nd 320, 3rd 260, 4th 220, 5th 190, 6th 165, 7th 145, 8th 130, 9th 110, 10th 90, 11th 75. | |||||

The Nominated Speed competition at Lake Dunstan proved lively. Martin Heanue in Hard Target took the win, Sam Pimm in Beetals came second, and Andrew Horsnell in Too Easy rounded out the podium in third. Roxburgh reshuffled that order: Sean Archer came from well down the running to win in Twisted Treasure, Indecent Assault claimed second, and Hard Target fell back to third. The championship picture in Nominated Speed remains tight and hard to predict.
Nominated Speed Championship: Rounds 1 & 2Lake Dunstan & Lake Roxburgh — NZBMC 2026 Season |
||||
| Boat # | Boat Name | Driver | Dunstan | Roxburgh |
|---|---|---|---|---|
| 363 | Hard Target | Martin Heanue | 1st | 3rd |
| 88 | Twisted Treasure | Sean Archer | — | 1st |
| 490 | Beetals | Sam Pimm | 2nd | 17th |
| 135 | Indecent Assault | John Byrman | — | 2nd |
| 16 | Too Easy | Andrew Horsnell | 3rd | 5th |
| 6 | Pacifier | Peter McLeary | 4th | 21st |
| 33 | Little Man | Jordan Lilley | — | 4th |
| 85 | Rogue | Jem Mosdell | 5th | — |
| 777 | Pour Decision | Brent Cowles | 6th | 16th |
| 74 | Infrared | Paul Rutherford | — | 6th |
| 46 | No Mercy | Rick McDermott | 7th | — |
| 23 | Full On | Jake Hall | — | 7th |
| 666 | The Mistress | Daniel Rule | 8th | 18th |
| 11 | Riski Business | Gene Hollands | 12th | 8th |
| 19 | The Reverend | Sam Martin | 9th | 22nd |
| 379 | Dirty Addiction | Brad Inder | — | 9th |
| 86 | War Machine | Nic de Mey | 10th | 25th |
| 808 | Red Blooded | Nick Hoskin | — | 10th |
| 66 | Outlaw | Billy McEwan | 11th | 20th |
| 22 | Mans Ruin | Tim Fellows | — | 11th |
| 96 | Rocken | Luke Faid | — | 12th |
| 150 | Overdraft | Quinten Keen | — | 13th |
| 8 | Rayglass | Kevin Ireland | — | 14th |
| 185 | Conflict | Jordan Henderson | — | 15th |
| 93 | Lowlife | Luke van Oosten | — | 23rd |
| 44 | Ballz Out | Jamie Chittock | — | 24th |
| Sorted by best combined result. — indicates did not enter or did not complete the Nominated Speed at that round. Lower error margin = closer to nominated speed; error margins not available for individual rounds. | ||||
Round 3 takes the fleet south to Lake Te Anau on 9 May.