Five boats have already crossed the finish line, four have retired, and six are still making their way across the Tasman Sea.
Conditions out on the water remain unforgiving for those still racing. Ben Ball, sailing his Cavalier 36 Camellia, reported riding five-metre waves, a feat he apparently marked with a celebratory Drambuie. With more than 1,080 nautical miles already under his keel, Ball had been tracking to finish just after midnight in two days' time, though the fleet has been gaining speed as it closes on the Queensland coast. That puts his likely arrival tomorrow rather than Tuesday. Whatever the timing, the rough conditions mean any sunbathing Ball may have been looking forward to will have to wait considerably longer.
| Pos | Boat | Class | DTF | Dist Sailed | VMG | 24h DMG | Est / Actual Finish | Est / Actual Elapsed |
|---|---|---|---|---|---|---|---|---|
| 1 | Oceans Tribute ✓ FINISHED | Trimaran | — | 1462 NM | — | — | 5 Jun 19:34 | 6d 7h 34m 36s |
| 2 | Vixen Racing ✓ FINISHED | Monohull | — | 1415 NM | — | — | 6 Jun 12:15 | 7d 0h 9m 4s |
| 3 | Electron ✓ FINISHED | Catamaran | — | 1415 NM | — | — | 6 Jun 22:43 | 7d 10h 43m 58s |
| 4 | Sarau ✓ FINISHED | Monohull | — | 1329 NM | — | 211 NM | 7 Jun 06:38 | 7d 18h 38m 44s |
| 5 | Pacman ✓ FINISHED | Monohull | — | 1325 NM | — | 200 NM | 7 Jun 07:09 | 7d 19h 3m 6s |
| 6 | Camellia | Monohull | 202 NM | 1075 NM | 5.1 kts | 173 NM | 9 Jun 00:54 | 9d 12h 48m 47s |
| 7 | Catnip | Monohull | 272 NM | 1028 NM | 4.7 kts | 162 NM | 9 Jun 19:01 | 10d 6h 55m 51s |
| 8 | Nautilass | Monohull | 313 NM | 1040 NM | 4.5 kts | 161 NM | 10 Jun 07:10 | 10d 19h 4m 47s |
| 9 | Diablo | Monohull | 383 NM | 900 NM | 4.1 kts | 144 NM | 11 Jun 06:35 | 11d 18h 29m 10s |
| 10 | Smoko | Monohull | 436 NM | 813 NM | 3.8 kts | 131 NM | 12 Jun 03:21 | 12d 15h 15m 45s |
| 11 | Fair Seasons | Monohull | 544 NM | 791 NM | 3.2 kts | 91 NM | 14 Jun 08:48 | 14d 20h 42m 53s |
| — | Roaring Forty (retired — Lord Howe Island) | Monohull | — | |||||
| — | Wave (retired — returned to Opua) | Monohull | — | |||||
| — | Pretty Boy Floyd (retired — safely back in Opua) | Monohull | — | |||||
| — | Robbery (retired — safely in Mangōnui) | Monohull | — | |||||
Provisional results. Last position update: 7 Jun 09:00 NZST. All times NZST. Multihulls shaded blue.
Around 70 nautical miles behind Camellia, Geoff Thorn's Beneteau First 45 Catnip is pressing on steadily. Terry Dunn's First 36 Nautilass sits a further 41 nautical miles astern, with both boats projecting finishes somewhere between 9 and 10 June. Peter Bourke's S&S 8.7m Diablo trails Nautilass by a gap roughly equivalent to the distance between Catnip and Camellia, while Peter Nobbs' B&G 36 Smoko sits not far behind Diablo.
Bringing up the rear of the remaining fleet, Doug Esterman's Cavalier 39 Fair Seasons sails on with 539 nautical miles still ahead of her. Tracking at 3.2 knots, Esterman is eyeing a finish around 14 June.
The breeze across the course is currently running at 19 to 22 knots from the south, with gusts reaching into the late twenties. That's firm sailing, but considerably more manageable than what the early finishers encountered earlier in the week, and at least the temperatures are noticeably warmer out there.
| Pos | Boat | Handicap | DTF | Dist Sailed | 24h DMG | Est / Actual Finish | Corrected Elapsed |
|---|---|---|---|---|---|---|---|
| 1 | Sarau ✓ | 0.798 | — | 1329 NM | 211 NM | 7 Jun 06:38 | 6d 4h 56m 35s |
| 2 | Pacman ✓ | 0.840 | — | 1325 NM | 200 NM | 7 Jun 07:09 | 6d 13h 7m 24s |
| 3 | Vixen Racing ✓ | 0.941 | — | 1415 NM | 31 NM | 6 Jun 12:15 | 6d 14h 13m 49s |
| 4 | Camellia | 0.706 | 202 NM | 1075 NM | 173 NM | 9 Jun 00:54 | 6d 17h 32m 31s |
| 5 | Diablo | 0.660 | 383 NM | 900 NM | 144 NM | 11 Jun 06:35 | 7d 18h 26m 27s |
| 6 | Smoko | 0.685 | 436 NM | 813 NM | 131 NM | 12 Jun 03:21 | 8d 15h 44m 5s |
| 7 | Catnip | 0.851 | 272 NM | 1028 NM | 162 NM | 9 Jun 19:01 | 8d 18h 8m 17s |
| 8 | Nautilass | 0.824 | 313 NM | 1040 NM | 161 NM | 10 Jun 07:10 | 8d 21h 28m 54s |
| 9 | Fair Seasons | 0.696 | 544 NM | 791 NM | 91 NM | 14 Jun 08:48 | 10d 8h 16m 24s |
Provisional results. Last position update: 7 Jun 09:00 NZST. All times NZST. Full fleet results pending, standings will change as remaining boats finish.