2024 PIC Coastal Classic
2024 PIC Coastal Classic: a hard road to Russell
The 2024 PIC Coastal Classic became a demanding passage north, with northerly winds testing crews throughout the 119 nautical mile race. Sixty-seven yachts started from Devonport on Friday 25 October. Thirty-nine reached the finish at Russell.
Dougall Love’s 18m trimaran Romanza crossed first, finishing at 1:46am on Saturday after approximately 15 hours and 46 minutes. Levity followed at 3:18am. Graham Matthews’ Equilibrium arrived seconds later to claim monohull line honours.
Romanza also won multihull handicap honours. Her result included redress for time spent assisting the damaged trimaran Fat Freddy. Only Romanza and Levity finished among the multihulls.
On corrected time, Justine and Casey Bellingham’s Warwick 50 Fez claimed overall monohull PHRF honours. She finished ninth across the line, but topped the handicap standings ahead of Vixen and Zephyrus.
2024 PIC Coastal Classic division winners
Line honours recognise the first boat to finish. Handicap honours recognise performance after applying each boat’s rating.
| Division | Handicap winner | Line honours winner |
|---|---|---|
| 1A | Equilibrium | Equilibrium |
| 1B | Vixen / Zephyrus* | Clockwork |
| 2 | Fez | Fez |
| 3 | Apparition | Legacy |
| 4 | Lavanti | Indis |
| 5 | Young Mischief | Young Mischief |
| 6 | Romanza | Romanza |
| 8, no extras | SV Thistle | SV Thistle |
*The organiser’s prizegiving report lists Vixen and Zephyrus together under first handicap in Division 1B.
Lavanti also won the two-handed handicap trophy. Richmond Yacht Club took the club team prize through Katana, Indis and Carpe Diem. Dreamweaver finished first in the cruising rally.
Articles
View all
66 boats set for PIC Coastal Classic charge to Russell on 24 October
66 boats are set for the 2025 PIC Coastal Classic on 24 October, racing 119 nautical miles from Auckland to Russell. Find out who to watch this Labour Weekend.
Memorable Moments and Multiple Winners from Previous PIC Coastal Classic Races
The PIC Coastal Classic has earned a reputation as one of New Zealand’s most exciting and competitive yachting events.
Types of Boats Competing in the PIC Coastal Classic
The PIC Coastal Classic is renowned for its diversity of participants, featuring a wide range of boats, from fast multihulls to sturdy monohulls.
The PIC Coastal Classic: New Zealand’s Iconic Yacht Race
Every October, yachties across New Zealand gear up for one of the country's most iconic offshore races—the PIC Coastal Classic.
How the Coastal Classic Began: The Story Behind New Zealand’s Iconic Yacht Race
In the world of New Zealand yachting, the Coastal Classic has become one of the most anticipated events of the year.
2024 PIC Coastal Classic results by division
Select a division to expand its results. On smaller screens, swipe across the table to see every column.
Line places follow the official division results. Handicap places and corrected times appear alongside them. Times beyond 24 hours show total hours.
Monohull division 1A
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EQUILIBRIUM | 9380 | Graham Matthews | Marten 55/Botin Cark | 17h 19m 03s | 1 | 18h 22m 26s | SSANZ | Finished |
| 2 | STEINLAGER 2 | 2 | Jeremy Fern | Whitbread Maxi 1989/ | 18h 47m 13s | 2 | 19h 52m 36s | RNZYS | Finished |
| DNC | EXPLORE RACING | 8899 | William Goodfellow | Elliott 50 Ss | — | DNC | — | RAYC | DNC |
| DNC | REHAB | 9163 | Mike Sanderson | Shaw 35 | — | DNC | — | RNZYSSSANZ | DNC |
| DNC | WIRED | 10303 | Rob/Brett Bassett/Russell | Tp52 Bakewell/White | — | DNC | — | RNZYS | DNC |
| DNC | AWEN | 10750 | Evan Davies | Imoca 60 | — | DNC | — | SSANZ | DNC |
| DNC | MAYHEM | 22411 | Harry Dodson | Tp52 | — | DNC | — | RNZYS | DNC |
| DNC | V5 | 55555 | Brian Petersen | Alan Andrews Tp 52 | — | DNC | — | RNZYSRAYC | DNC |
Source: Official TopYacht division 1A results, 26 October 2024.
Monohull division 1B
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLOCKWORK | 110011 | Steve Mair | Shaw 12 | 17h 59m 15s | 3 | 18h 25m 09s | RNZYS | Finished |
| 2 | ZEPHYRUS | 9277 | Matt Cole | Ker 40 | 18h 20m 48s | 1 | 18h 07m 35s | RNZYS | Finished |
| 3 | VIXEN | 76 | James Tucker | Verdier 40 | 19h 18m 14s | 1 | 18h 07m 35s | SSANZ | Finished |
| 4 | ALEGRE | 10033 | Vaughn Clark | Soto 40 | 19h 39m 02s | 4 | 18h 53m 03s | RNZYS | Finished |
| 5 | HIGH 5 | 5955 | Bernard 5281 | Cookson 47 | 20h 30m 24s | 5 | 19h 31m 20s | RNZYS | Finished |
| 6 | PRETTY BOY FLOYD | 8148 | Bill Kidman | Ross 12 | 21h 22m 44s | 6 | 19h 46m 32s | OCC | Finished |
| 7 | TITANIUM | 16567 | Micheal Phear | Thompson 38 | 22h 47m 01s | 8 | 20h 39m 53s | SSANZ | Finished |
| 8 | OUTLAW | 9070 | Brett Sheldon Li Legler | Davidson 41 | 23h 34m 31s | 7 | 19h 59m 31s | OCC | Finished |
| DNC | HIGHER GROUND | 6883 | Jonathan Gravit | Ross 1066 | — | DNC | — | WBC | DNC |
| DNC | THE BIG DONT ARGUE | 8390 | Geoff Harden | Ross 40 | — | DNC | — | RNZYS | DNC |
| DNC | JIVE TALKIN | 8800 | Humphrey Sherratt | Davidson 35 | — | DNC | — | RNZYS | DNC |
| DNC | BLUE DUDE | 9191 | Chris Hornell | Shaw 9 | — | DNC | — | OCC | DNC |
| DNC | PERFECT STORM | 9565 | Kenneth Ormandy | Stomp 38 | — | DNC | — | SSANZ | DNC |
| DNC | BULLISTIC | 9612 | James McCarthy | Bull 12000 | — | DNC | — | RNZYS | DNC |
| DNC | LOVE A LUCK | 9996 | Matthew Cashmore | Elliott 12 | — | DNC | — | RNZYS | DNC |
| DNC | KAIZEN | 11102 | Simon Manning | Farr 36 O.D. | — | DNC | — | RNZYS/RAYC/GBC | DNC |
| DNC | MENACE | 40100 | Howard Spencer | Melges 40 | — | DNC | — | RAYC/NYYC/RSYS | DNC |
| RET | JOJO | 1933 | Bryan Saul | Mcconaghy 50 | — | RET | — | EBYMBC | RET |
| RET | CARRERA | 9656 | John Meadowcroft | Ker 40 | — | RET | — | RNZYS | RET |
| RET | WAVE | 9775 | Glen Jeffery | Grand Soleil 50 | — | RET | — | RNZYS | RET |
Source: Official TopYacht division 1B results, 26 October 2024.
Monohull division 2
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FEZ | 5797 | Justine And Casey Bellingham | Warwick 50 | 20h 25m 40s | 1 | 17h 40m 12s | GHYC | Finished |
| 2 | MOTORBOAT II | 641 | Vincent Trinquet | Elliott 10.5 | 21h 30m 40s | 5 | 18h 40m 18s | RAYC | Finished |
| 3 | KAIMAI EXPRESS | 9289 | Darren Holland | Beneteau First 40 | 21h 48m 21s | 2 | 18h 09m 51s | SSANZ | Finished |
| 4 | FRENZY | 8303 | M.Findlay J.Wilce M.Brodie | Lambert 35 | 21h 57m 57s | 4 | 18h 34m 59s | TYPBC | Finished |
| 5 | KICK | 8349 | Brendan Sands | Elliott 1050 | 22h 00m 58s | 3 | 18h 26m 58s | SSANZ | Finished |
| 6 | CHAMPOSA VII | 8420 | Jim Ireland | Reichel/Pugh | 22h 32m 00s | 8 | 19h 30m 50s | CCYC | Finished |
| 7 | NIKSEN | 30040 | Marc Michel | Dehler30 Od | 22h 59m 22s | 6 | 18h 57m 59s | RNZYS/SSANZ | Finished |
| 8 | KATANA | 36000 | Nigel Garland | Jeanneau Sunfast 360 | 23h 00m 41s | 7 | 19h 19m 46s | RYC | Finished |
| 9 | BLACKOUT | 9140 | Kevin Peet | Ross 9.14 | 23h 31m 02s | 9 | 19h 39m 37s | OCC | Finished |
| 10 | AKONGA | 9407 | Nick Roberts | Dehler 41 | 23h 46m 11s | 10 | 19h 46m 35s | RNZYS | Finished |
| 11 | FLYING BOAT | 6095 | Chris Beaumont | Young 11 | 24h 05m 03s | 11 | 19h 57m 57s | SSANZ/BBYC | Finished |
| 12 | DRINKS TROLLEY | 8737 | Nicholas Gardiner / Penelope Wilson | Thompson 30m | 24h 44m 36s | 12 | 21h 07m 51s | SSANZ/WEITI | Finished |
| 13 | SPACETIME | 10070 | Rodney Studd | Hanse 460 | 25h 58m 44s | 13 | 21h 33m 45s | RNZYS | Finished |
| DNC | INNISMARA | 81 | Olivia Wimsett | Modern Classic | — | DNC | — | CYA | DNC |
| DNC | FORCE ELEVEN | 156 | Peter Schischka | Young 11 Super Sport | — | DNC | — | RNZYS | DNC |
| DNC | NAUTILASS | 1952 | Paul King | Beneteau First 36 | — | DNC | — | RPYC | DNC |
| DNC | FINELINE | 5729 | Trevor Burgess | Young 11 | — | DNC | — | RNZYS | DNC |
| DNC | TRUXTON | 6563 | William Horne | Tiller 10.5 | — | DNC | — | MMYC | DNC |
| DNC | BOOGIE FLASH | 8295 | Vaughan Hunt | Mumm 36 | — | DNC | — | BBYC | DNC |
| DNC | NOSAKA | 8560 | Mike Elley | White 40 | — | DNC | — | SSANZ | DNC |
| DNC | SURREAL | 8753 | Marc Grise | Beneteau First 47.7 | — | DNC | — | WBC | DNC |
| RET | SHAM PAIN | 8760 | J.K Greer | Mg Whitbread 30 | — | RET | — | RNZYS/NZMYC/RYC | RET |
| RET | PHYSICAL FAVOURS | 8976 | Ryan McCready | Ross 9.1 | — | RET | — | KCC | RET |
| RET | NOTORIOUS | 9447 | Tim Jeffery | Beneteau First 44.7 | — | RET | — | RNZYS | RET |
| RET | TANGA | 10126 | Hamish Franklin | Elan 450 | — | RET | — | DYC | RET |
Source: Official TopYacht division 2 results, 26 October 2024.
Monohull division 3
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGACY | 6069 | Brad Marsh | Young 11 | 23h 27m 08s | 4 | 19h 02m 36s | SYC/SSANZ | Finished |
| 2 | APPARITION | 5283 | Marcel Vroege | Ross 35 | 23h 44m 07s | 1 | 18h 56m 27s | RYC | Finished |
| 3 | FIRST PRIORITY | 9269 | Keith Trask | Beneteau First 35 | 24h 39m 27s | 2 | 19h 02m 08s | RNZYS | Finished |
| 4 | FORTY TWO I | 8958 | Tony Haresnape | Bavaria 42 Cuiser | 24h 39m 59s | 3 | 19h 02m 33s | DYC | Finished |
| 5 | CARPE DIEM | 8380 | Rowan Smith | Elliott 1060 | 25h 21m 44s | 5 | 19h 43m 54s | RYC/SSANZ/RNZYS | Finished |
| 6 | KAIROS 1 | 9094 | Teri Edwards | Beneteau Oceanis 43 | 26h 19m 34s | 6 | 19h 49m 25s | SSANZ | Finished |
| 7 | COUNTRY COUSIN | 5329 | Allan Geddes | Farr 38 | 26h 21m 04s | 7 | 21h 04m 51s | SSANZ/RYCNZ | Finished |
| DNC | UDACHA | 9102 | Myles Allan | Beneteay Oceanis 46 | — | DNC | — | RA | DNC |
| DNC | EXPATRIA | 9692 | Frans De Court | Xp 38 | — | DNC | — | RNZYS | DNC |
| DNC | CEST LA VIE | 9715 | Leo McCullough | Dufour 36 P | — | DNC | — | MYBC | DNC |
| DNC | TICKETTY BOO | 112112 | Peter Cunningham | J Boat J112 E | — | DNC | — | RNZYS | DNC |
| RET | YOUNG NICK | 1185 | Richard McMurtry | Sparkman & Stephens | — | RET | — | TBCC | RET |
| RET | LA CAMARGUE | 8979 | Warren Geange | Jeanneau 40.3 | — | RET | — | PHCC | RET |
| RET | STELLA II | 9404 | Mark Rothwell | Moody 41ac | — | RET | — | SYC | RET |
| RET | RED BARON | 9932 | Thomas Baron | Bavaria 41 | — | RET | — | RNZYS | RET |
| RET | HIGHLINE | 10084 | Andrew Mackmurdie | Dufour 455 Grand Lar | — | RET | — | RNZYSSSANZ | RET |
Source: Official TopYacht division 3 results, 26 October 2024.
Monohull division 4
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIS | 9877 | Andrew Benton | Sun Fast 3300 | 23h 55m 48s | 2 | 19h 25m 52s | RYC | Finished |
| 2 | SECOND NATURE | 8147 | Tim Johnston | Elliott 1050 | 24h 12m 41s | 3 | 19h 39m 35s | MBBC | Finished |
| 3 | LAVANTI | 6515 | Richard Power John Power | Farr 1020 | 24h 41m 00s | 1 | 18h 26m 18s | KCC | Finished |
| DNC | DROP DEAD FRED | 5005 | Monty Alderson / Dan Alderson | Ross 930 | — | DNC | — | KYC | DNC |
| DNC | GRUNT MACHINE | 5408 | Garth McKilliam | Ross 930 | — | DNC | — | RNZYS | DNC |
| DNC | PENURY | 6979 | Michael Paauwe | Farr 1020 | — | DNC | — | RYC | DNC |
| DNC | WASTED AWAY | 8032 | Luke Judge | Ross 930 | — | DNC | — | SSANZ | DNC |
| RET | SHIMMER | 4379 | Ben Freedman | Townson 34 | — | RET | — | SSANZ | RET |
| RET | HOTDOGGER | 4812 | Sinisa Grujicic | Ross 930 | — | RET | — | RNZYS | RET |
| RET | FAST LANE | 6240 | Keith Auld | Young 10/34 | — | RET | — | GHYC | RET |
| RET | JUNIPER | 9701 | Lode Missiaen | J88 | — | RET | — | RNZYS | RET |
Source: Official TopYacht division 4 results, 26 October 2024.
Monohull division 5
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG MISCHIEF | 6548 | Daniel Wise | Young 88 | 26h 23m 27s | 1 | 19h 23m 50s | KCC | Finished |
| 2 | SMOKEY | 5664 | Wayne Mackenzie | Young 88 | 26h 56m 50s | 2 | 19h 43m 31s | PHCC | Finished |
| DNC | PADDY WAGON | 4674 | Gary Fowler | Young 88 | — | DNC | — | PHCC | DNC |
| DNC | T-REX | 5159 | Lanny Walker | Sr26 | — | DNC | — | PYBC | DNC |
| DNC | HOT TODDY | 6405 | Glenn Trainor/ Lance Crosland | Farr 9.2 | — | DNC | — | WBC/SSANZ | DNC |
| DNC | RADIOACTIVE | 6744 | Daniel Leech | Elliott 7.9 | — | DNC | — | RNZYS/SSANZ/RNZNSC | DNC |
| RET | EX MACHINA | 4177 | Jamie Caisley/ Liam Holroyd | Elliott 7.8 | — | RET | — | WCC/SSANZ | RET |
| RET | MATAI | 5609 | Ken Caldwell | Townson 8.8m | — | RET | — | DYC | RET |
| RET | HOT PROPERTY | 6821 | Ross Brownlie | Elliott 9 | — | RET | — | SSANZ | RET |
| RET | BABE | 6832 | Gavin Haslip | Young 88 | — | RET | — | BBYC | RET |
Source: Official TopYacht division 5 results, 26 October 2024.
Multihull division 6
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 (RDG) | ROMANZA | 101010 | Dougall Love | Rapido 60 | 14h 46m 45s | 1 (RDG) | 17h 50m 18s | RNZYS | Finished, redress |
| 2 | LEVITY | 7778 | Michael Mackey | Schionning Cm46 | 17h 18m 54s | 2 | 19h 01m 45s | RNZYS | Finished |
| RET | FAT FREDDY | 7657 | David Smith | Formula 40 | — | RET | — | RNZYS | RET |
| RET | KHAYAMOANA | 10121 | Andrew Nell | Lagoon 410s2 Catamar | — | RET | — | RYC | RET |
Source: Official TopYacht division 6 results, 26 October 2024.
Multihull division 7
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| DNC | ESPRESSO 8.5 | 7290 | Justin Lee | Great Barrier Expres | — | DNC | — | BBYC | DNC |
| DNC | HOOTERS | 7475 | Craig Haslip | Open 8.5 | — | DNC | — | BBYC | DNC |
| DNC | ATTITUDE | 7593 | Steve Dunlop | Open 8.5 Jt | — | DNC | — | NZMYC | DNC |
| DNC | LUCIFER | 7637 | Ed Ayre | Open 8.5 | — | DNC | — | NZMYC | DNC |
| RET | FREEDOM | 7235 | Coen Ursem | 8.5 Gbe | — | RET | — | NZMYC | RET |
Source: Official TopYacht division 7 results, 26 October 2024.
No extras division 8
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV THISTLE | 10125 | Marcus Beagley | Lambert 52 Ketch | 26h 53m 03s | 1 | 21h 06m 15s | CCYC | Finished |
| RET | GYPSY | 46 | Dimitar Penchev | B Classic | — | RET | — | CYA | RET |
Source: Official TopYacht division 8 results, 26 October 2024.
Cruising rally
| Line place | Boat name | Sail number | Skipper | Design | Elapsed time | Handicap place | Corrected time | Club | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DREAM WEAVER | 9628 | Ian Ashton | Cyclades 43.3 | 27h 16m 14s | — | — | RNZYS | Finished |
| DNC | CREST | 8990 | Ernst 8990 | Bavaria 46 | — | — | — | GHYC | DNC |
| DNC | ABOUT TIME | 9644 | Mike Matthews | Hanse 385 | — | — | — | RYC | DNC |
| DNC | WONDERWALL | 9897 | David Brain | Beneteau Oceanis 46. | — | — | — | RNZYS | DNC |
| RET | RIALTO | 3865 | Richard Burdekin | Whiting 9.4 | — | — | — | KKCC | RET |
| RET | TIKI | 8996 | Bruce Ellingham | Passport 45 Ketch | — | — | — | NSC | RET |
| RET | GABRIELLE II | 9400 | Richard Harris | Hanse 400e | — | — | — | DYC | RET |
Source: Official TopYacht cruising rally results, 26 October 2024.
Names, designs and status codes follow the official archive, including apparent spelling errors. Listed entries include boats recorded DNC and do not represent the number of starters.
Discover the Coastal
The race behind the headlines
Explore the PIC Coastal Classic’s history, course map and line honours records on our permanent race page. You’ll also find coverage from previous editions.
Explore the PIC Coastal Classic →For official race documents and notices, visit the PIC Coastal Classic website ↗