Second last year, this year Wells has won the P Class swap-boat final on Tauranga Harbour, while Lewis Snape took the Secretary's Cup.
Zofia Wells has added the Wihau Shield to a remarkable twelve months. The Glendowie Boating Club sailor won the P Class swap-boat final on Tauranga Harbour on Sunday, a year after finishing second in it.
Twenty-seven boats turned up for the 2026 Wihau Shield at Tauranga Yacht and Power Boat Club on 10 and 11 October, according to a report by Gary Smith. Saturday was the qualifying day, with fleet racing to find the five sailors who would race on for the shield. On Sunday those five swapped boats, and the rest of the fleet raced for the Secretary's Cup.
A slow Saturday
The breeze didn't make it easy. Smith described Saturday's conditions as light and variable, with "everyone having a go at the bottom of the fleet too".
Sunday was kinder. A 6-knot northerly in the morning built to 12 to 14 knots from the northeast as the day went on. The Wihau Shield boats had the first start, and Smith reported the fleet was often overlapped going into the last mark.
Wells finishes the job
That made for a tight final, and Wells came out on top of it. Luca Blundell of Charteris Bay and Kohimarama finished second on countback, ahead of Murrays Bay's Will Handley, Tauranga's Micah Bollen and Ally Burfoot, also from Tauranga. TYPBC's event page confirms the same top three.
Swapping boats is meant to test how quickly sailors adapt and to blunt the advantage of knowing your own boat inside out. Wells had to get the best out of P Classes she doesn't normally sail, and so did everyone she beat.
It's a big result in a big year. Wells won the Tanner Cup in January and in April became the first girl to win the open Optimist national title. Smith wrote that Wells "has laid down the challenge to the P Class fleet" for the 2027 nationals.
The history of the trophy adds additional weight. Rotorua Yacht Club first presented the 13kg shield in 1942, and it sat unused under a bench for almost 20 years before Tauranga revived the contest in 2016. Sail-World described it as the last of New Zealand's swap-boat series still raced.
Snape takes the Secretary's Cup
The rest of the fleet raced on for the Secretary's Cup. Kohimarama's Lewis Snape, sailing Impulse, won it clearly, Smith reported. Napier Sailing Club's Blake Duncan (Don't Tell Mum) was second and Kohimarama's Hugh Kensington (Eazy Peazy) third.
It's a step up for Snape. He was fourth in the 2024 Secretary's Cup, when Kensington also finished third.
The spread of entries says something about the class. Napier sent Duncan, Theo Dacre and Zac Loader. Tyler Campbell came from Whangarei Cruising Club and Scotty Dawson from Hamilton Yacht Club, alongside the usual strength from Kohimarama, Murrays Bay, Glendowie and Tauranga. Dacre raced Trampus, the P308 that Hamish Brown sailed to win every race of January's Centenary Cup.
Next up
The North Island Championships follow at Royal Akarana Yacht Club on 24 and 25 October. After that, the season builds towards the 2027 nationals, which move to Tauranga Yacht and Power Boat Club from 4 January. Blake Batten won his second Tauranga Cup at the last edition.
Wihau Shield 2026 final
Tauranga Yacht and Power Boat Club. Results final as at 9.48am on 13 October 2026.
Five races sailed. No discards. All five races count. Five entries. Scoring: Appendix A.
Scroll sideways to view all columns on smaller screens.
| Rank | Skipper | Member yacht club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Zofia Wells | Glendowie Boating Club | 3.0 | 1.0 | 3.0 | 2.8 SCP | 1.0 | 10.8 | 10.8 |
| 2nd | Luca Blundell | Charteris Bay / Kohimarama Yacht Clubs | 1.0 | 6.0 DNF | 1.0 | 4.0 | 2.0 | 14.0 | 14.0 |
| 3rd | Will Handley | Kohimarama Yacht Club | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | 14.0 | 14.0 |
| 4th | Micah Bollen | Tauranga Yacht and Power Boat Club | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 18.0 |
| 5th | Ally Burfoot | Tauranga Yacht and Power Boat Club | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 21.0 | 21.0 |
SCP: scoring penalty. DNF: did not finish.
Wihau Shield qualifying regatta 2026
Tauranga Yacht and Power Boat Club. Results provisional as at 3.26pm on 10 October 2026.
Four races sailed. One discard. Three races count. 22 entries. Scoring: Appendix A.
Scroll sideways to view all columns on smaller screens.
| Rank | Sail no. | Helm | Boat | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 899 | Luca Blundell | Fallout | Charteris Bay YC / Kohimarama YC | 5.0 | (19.0) | 1.0 | 1.0 | 26.0 | 7.0 |
| 2nd | 373 | Will Handley | Crystal Meth | Murrays Bay SC | 4.0 | 6.0 | (14.0) | 2.0 | 26.0 | 12.0 |
| 3rd | 154 | Ally Burfoot | F Peets Sake | Tauranga YPBC | (10.0) | 1.0 | 5.0 | 7.0 | 23.0 | 13.0 |
| 4th | 30 | Micah Bollen | Ninja | Tauranga YPBC | (18.0) | 7.0 | 3.0 | 4.0 | 32.0 | 14.0 |
| 5th | 888 | Zofia Wells | Pieces of Eight | Glendowie BC | 6.0 | 5.0 | (8.0) | 3.0 | 22.0 | 14.0 |
| 6th | 345 | Lewis Snape | Impulse | Kohimarama YC | 1.0 | 10.0 | (18.0) | 5.0 | 34.0 | 16.0 |
| 7th | 308 | Theo Dacre | Trampus | Napier SC | 11.0 | (16.0) | 2.0 | 6.0 | 35.0 | 19.0 |
| 8th | 5 | Annika Wells | Stacatto | Glendowie BC | (9.0) | 8.0 | 6.0 | 8.0 | 31.0 | 22.0 |
| 9th | 942 | Harry Strang | x-rated | Tauranga YPBC | 2.0 | (20.0) | 12.0 | 9.0 | 43.0 | 23.0 |
| 10th | 3 | Hugh Kensington | Eazy Peazy | Kohimarama YC | 3.0 | 11.0 | (16.0) | 10.0 | 40.0 | 24.0 |
| 11th | 474 | Hudson Halla | Full Boar | Kohimarama YC | 7.0 | 4.0 | 13.0 | (17.0) | 41.0 | 24.0 |
| 12th | 989 | Noah Petersen | Bullet | Murrays Bay SC | 14.0 | 2.0 | 9.0 | (16.0) | 41.0 | 25.0 |
| 13th | 281 | Blake Duncan | Don't Tell Mum | Napier SC | (19.0) | 3.0 | 17.0 | 11.0 | 50.0 | 31.0 |
| 14th | 32 | Amiya Kattera | Perfect | Glendowie BC | (20.0) | 12.0 | 4.0 | 15.0 | 51.0 | 31.0 |
| 15th | 933 | James Garnham | Diversion | Murrays Bay SC / Wakatere BC | 13.0 | (14.0) | 7.0 | 14.0 | 48.0 | 34.0 |
| 16th | 147 | Tyler Campbell | Blank Cheque | Whangarei Cruising Club | 12.0 | (17.0) | 10.0 | 13.0 | 52.0 | 35.0 |
| 17th | 171 | Asha Satterthwaite | Battle Cry | Murrays Bay SC | (17.0) | 15.0 | 11.0 | 12.0 | 55.0 | 38.0 |
| 18th | 69 | Milla Holland | Mintie | Murrays Bay SC | 8.0 | 18.0 | 15.0 | (21.0) | 62.0 | 41.0 |
| 19th | 49 | Flora Stevens | wReckless | Royal Akarana YC | 15.0 | 9.0 | (19.0) | 18.0 | 61.0 | 42.0 |
| 20th | 98 | Charlie Haxton | Frenzy | Bucklands Beach YC | 16.0 | 13.0 | (20.0) | 19.0 | 68.0 | 48.0 |
| 21st | 977 | Zac Loader | Just in Time | Napier SC | (23.0 UFD) | 21.0 | 21.0 | 20.0 | 85.0 | 62.0 |
| 22nd | 156 | Scotty Dawson | Say What | Hamilton YC | 21.0 | (22.0) | 22.0 | 22.0 | 87.0 | 65.0 |
Scores in brackets are discards. UFD: disqualification under the U flag rule. YC: Yacht Club. SC: Sailing Club. BC: Boating Club. Tauranga YPBC: Tauranga Yacht and Power Boat Club.
Secretary’s Cup 2026
Tauranga Yacht and Power Boat Club. Results provisional as at 2.36pm on 11 October 2026.
Eight races sailed. One discard. Seven races count. 22 entries. Scoring: Appendix A.
Scroll sideways to view all columns on smaller screens.
| Rank | Sail no. | Helm | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 345 | Lewis Snape | Impulse | Kohimarama YC | 1.0 | 10.0 | (18.0) | 5.0 | 1.0 | 1.0 | 4.0 | 1.0 | 41.0 | 23.0 |
| 2nd | 281 | Blake Duncan | Don't Tell Mum | Napier SC | (19.0) | 3.0 | 17.0 | 11.0 | 4.0 | 4.0 | 3.0 | 4.0 | 65.0 | 46.0 |
| 3rd | 3 | Hugh Kensington | Eazy Peazy | Kohimarama YC | 3.0 | 11.0 | (16.0) | 10.0 | 3.0 | 9.0 | 9.0 | 3.0 | 64.0 | 48.0 |
| 4th | 49 | Flora Stevens | wReckless | Royal Akarana YC / Glendowie BC | 15.0 | 9.0 | (19.0) | 18.0 | 2.0 | 2.0 | 1.0 | 2.0 | 68.0 | 49.0 |
| 5th | 989 | Noah Petersen | Bullet | Murrays Bay SC | 14.0 | 2.0 | 9.0 | (16.0) | 10.0 | 7.0 | 2.0 | 5.0 | 65.0 | 49.0 |
| 6th | 308 | Theo Dacre | Trampus | Napier SC | 11.0 | (16.0) | 2.0 | 6.0 | 13.0 | 3.0 | 12.0 | 7.0 | 70.0 | 54.0 |
| 7th | 5 | Annika Wells | Stacatto | Glendowie BC | (9.0) | 8.0 | 6.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 63.0 | 54.0 |
| 8th | 474 | Hudson Halla | Full Boar | Kohimarama YC | 7.0 | 4.0 | 13.0 | (17.0) | 5.0 | 10.0 | 8.0 | 10.0 | 74.0 | 57.0 |
| 9th | 32 | Amiya Kattera | Perfect | Glendowie BC | (20.0) | 12.0 | 4.0 | 15.0 | 11.0 | 6.0 | 5.0 | 9.0 | 82.0 | 62.0 |
| 10th | 933 | James Garnham | Diversion | Murrays Bay SC / Wakatere BC | 13.0 | (14.0) | 7.0 | 14.0 | 12.0 | 11.0 | 6.0 | 6.0 | 83.0 | 69.0 |
| 11th | 69 | Milla Holland | Mintie | Murrays Bay SC | 8.0 | 18.0 | 15.0 | (21.0) | 7.0 | 5.0 | 10.0 | 12.0 | 96.0 | 75.0 |
| 12th | 942 | Harry Strang | x-rated | Tauranga YPBC | 2.0 | 20.0 | 12.0 | 9.0 | 6.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 107.0 | 84.0 |
| 13th | 888 | Zofia Wells | Pieces of Eight | Glendowie BC | 6.0 | 5.0 | 8.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 114.0 | 91.0 |
| 14th | 147 | Tyler Campbell | Blank Cheque | Whangarei Cruising Club | 12.0 | (17.0) | 10.0 | 13.0 | 15.0 | 14.0 | 14.0 | 13.0 | 108.0 | 91.0 |
| 15th | 154 | Ally Burfoot | F Peets Sake | Tauranga YPBC | 10.0 | 1.0 | 5.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 |
| 16th | 98 | Charlie Haxton | Frenzy | Bucklands Beach YC | 16.0 | 13.0 | (20.0) | 19.0 | 8.0 | 15.0 | 11.0 | 11.0 | 113.0 | 93.0 |
| 17th | 899 | Luca Blundell | Fallout | Charteris Bay YC / Kohimarama YC | 5.0 | 19.0 | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 118.0 | 95.0 |
| 18th | 373 | Will Handley | Crystal Meth | Murrays Bay SC | 4.0 | 6.0 | 14.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 118.0 | 95.0 |
| 19th | 171 | Asha Satterthwaite | Battle Cry | Murrays Bay SC | (17.0) | 15.0 | 11.0 | 12.0 | 14.0 | 16.0 | 15.0 | 14.0 | 114.0 | 97.0 |
| 20th | 30 | Micah Bollen | Ninja | Tauranga YPBC | 18.0 | 7.0 | 3.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 124.0 | 101.0 |
| 21st | 977 | Zac Loader | Just in Time | Napier SC | (23.0 UFD) | 21.0 | 21.0 | 20.0 | 16.0 | 13.0 | 13.0 | 16.0 | 143.0 | 120.0 |
| 22nd | 156 | Scotty Dawson | Say What | Hamilton YC | 21.0 | (22.0) | 22.0 | 22.0 | 17.0 | 17.0 | 16.0 | 15.0 | 152.0 | 130.0 |
Scores in brackets are discards. DNC: did not come to the starting area. UFD: disqualification under the U flag rule. YC: Yacht Club. SC: Sailing Club. BC: Boating Club. Tauranga YPBC: Tauranga Yacht and Power Boat Club.
The supplied sheet also lists the five Wihau Shield finalists, with DNC scores in races five to eight.