Canadian world champion Gord Humphrey and Kiwi navigator Mike Pooley claimed the opening round of the 2026 River Racing NZ National Championship Series, winning the Golden Homes Otago Rivers Race through consistent, error-free racing across three of New Zealand's toughest river systems.
Run across the Dart, Shotover and Kawarau, and Matukituki rivers, the event was the first of four rounds in a new championship format where overall New Zealand titles are decided by accumulated time across the entire series. That structure punishes mistakes mercilessly, with every leg adding to a cumulative total that cannot be undone.
Humphrey and Pooley, aboard Unnatural Disaster, gave it very little to punish.
The opening stages on the Dart River gave little away. Only seconds separated the leading crews, with Roger Preston and Ben Preston showing sharp early form and Andrew Scott equally well placed. Everything pointed toward a tightly contested weekend, with the outcome far from settled.
Day two brought a significant change to the programme. The cancellation of Legs 5 and 6 on the Shotover and Kawarau elevated the importance of every remaining run, and it was the Matukituki River from Leg 7 onwards that ultimately determined where the honours went.
Unnatural Disaster never produced the outright fastest time on any single leg, yet the crew's Matukituki sequence made the clearest case for their eventual victory. Times of 17:52, 11:19, 11:35, and 11:12 across those runs reflected a measured, disciplined approach that championship formats are designed to reward. Others in contention could not match that composure across the same stretch. Roger Preston recorded a 34:58 on Leg 9, and Andrew Scott suffered significant time losses in that same section, effectively ending both campaigns. Humphrey's winning total of 1:30:22 was the reward for a clean weekend, not a single brilliant drive.
The front of A Class followed a similar pattern. Justin Hill and Josh Hamilton secured the class win through steady accumulation, building their result across the full programme rather than relying on any standout individual run. Tom Kelly remained a competitive presence throughout. Joseph Kelly demonstrated genuine front-running pace in the early stages, posting a 13:12 on Leg 1, but penalty legs eroded his overall position. Hamish Wright and Ben Baxter both produced strong individual runs at various points without carrying that form through the complete event.
The most striking result of the weekend came from outside the Unlimited class entirely. Riley Smith and Scott Smith, competing in CX Class, crossed the line second outright with a total time of 1:39:50, splitting the Unlimited field and claiming their class win in the same result. For a CX crew to occupy second place overall is a notable achievement, and it stood as one of the clearest talking points to emerge from the round. Their race mirrored the approach that carried Unnatural Disaster to overall victory: clean runs on every river, no damaging errors, and a consistent level of performance delivered from start to finish. Damian Pulley applied pressure throughout the CX competition, and Brad Monk showed competitive pace across several legs, but the Smiths' reliability over the full event proved the decisive factor.
Regan Howley and Ollie Sharp took FX Evo honours. Times across that class were spread widely through the field, with a number of crews losing significant ground on individual legs, reinforcing that completing every run intact is the foundation any competitive result must rest upon.
The central lesson the Otago round delivered to the rest of the series is straightforward enough: the 2026 championship is unlikely to go to the crew with the highest peak speed. It will go to whoever best limits their losses across four events on four different river systems.
Round two of the series takes the field to Canterbury, with the Canterbury Rivers Race scheduled for 30 and 31 May, run across the Waimakariri and Rakaia rivers.
2026 Otago Rivers Jet Boat Race, final results
| Placing | Overall time | Race No. | Class | Driver | Dart River | Shotover & Kawarau Rivers | Matukituki River | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg 1 Upstream | Leg 2 Downstream | Leg 3 Upstream | Leg 4 Downstream | Leg 5 CANCELLED | Leg 6 CANCELLED | Leg 7 Upstream | Leg 8 Downstream | Leg 9 Upstream | Leg 10 Downstream | |||||
| 1 | 1:30:22 | 357 | U | Gordon Humphrey | 0:13:18 | 0:11:57 | 0:06:38 | 0:06:31 | 0:00:00 | 0:00:00 | 0:17:52 | 0:11:19 | 0:11:35 | 0:11:12 |
| 2 | 1:39:50 | 166 | CX | Riley Smith | 0:14:10 | 0:12:58 | 0:07:32 | 0:07:29 | 0:00:00 | 0:00:00 | 0:19:24 | 0:12:37 | 0:13:15 | 0:12:25 |
| 3 | 1:41:30 | 248 | A | Justin Hill | 0:17:28 | 0:13:01 | 0:07:21 | 0:07:13 | 0:00:00 | 0:00:00 | 0:19:03 | 0:12:20 | 0:12:59 | 0:12:05 |
| 4 | 1:48:16 | 57 | A | Tom Kelly | 0:15:35 | 0:13:43 | 0:08:07 | 0:07:58 | 0:00:00 | 0:00:00 | 0:21:34 | 0:13:33 | 0:14:24 | 0:13:22 |
Class results
| Placing | Overall time | Race No. | Class | Driver | Dart River | Shotover & Kawarau Rivers | Matukituki River | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED | Leg 6 CANCELLED | Leg 7 | Leg 8 | Leg 9 | Leg 10 | |||||
| 1 | 1:30:22 | 357 | U | Gordon Humphrey | 0:13:18 | 0:11:57 | 0:06:38 | 0:06:31 | 0:00:00 | 0:00:00 | 0:17:52 | 0:11:19 | 0:11:35 | 0:11:12 |
| 2 | 2:01:23 | NZ2 | U | Roger Preston | 0:11:44 | 0:11:15 | 0:06:22 | 0:06:14 | 0:00:00 | 0:00:00 | 0:19:39 | 0:14:43 | 0:34:58 | 0:16:28 |
| 3 | 2:02:39 | NZ1 | U | Andrew Scott | 0:12:03 | 0:10:54 | 0:06:15 | 0:23:58 | 0:00:00 | 0:00:00 | 0:17:28 | 0:12:27 | 0:26:54 | 0:12:40 |
| 4 | 2:17:19 | 185 | U | Richard Foster | 0:12:22 | 0:11:01 | 0:06:25 | 0:26:22 | 0:00:00 | 0:00:00 | 0:17:16 | 0:12:27 | 0:34:58 | 0:16:28 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED | Leg 6 CANCELLED | Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:41:30 | 248 | A | Justin Hill | 0:17:28 | 0:13:01 | 0:07:21 | 0:07:13 | 0:00:00 | 0:00:00 | 0:19:03 | 0:12:20 | 0:12:59 | 0:12:05 |
| 2 | 1:48:16 | 57 | A | Tom Kelly | 0:15:35 | 0:13:43 | 0:08:07 | 0:07:58 | 0:00:00 | 0:00:00 | 0:21:34 | 0:13:33 | 0:14:24 | 0:13:22 |
| 3 | 1:54:46 | 307 | A | Joseph Kelly | 0:13:12 | 0:16:27 | 0:17:15 | 0:11:45 | 0:00:00 | 0:00:00 | 0:18:35 | 0:12:04 | 0:13:14 | 0:12:14 |
| 4 | 1:57:19 | 26 | A | Hamish Wright | 0:16:24 | 0:16:27 | 0:08:53 | 0:08:01 | 0:00:00 | 0:00:00 | 0:23:43 | 0:15:05 | 0:15:01 | 0:13:45 |
| 5 | 2:07:55 | 199 | A | Ben Baxter | 0:13:06 | 0:12:45 | 0:14:36 | 0:11:45 | 0:00:00 | 0:00:00 | 0:23:43 | 0:12:36 | 0:21:32 | 0:17:52 |
| 6 | 2:15:58 | 480 | A | Graeme Patterson | 0:15:42 | 0:13:50 | 0:13:16 | 0:09:02 | 0:00:00 | 0:00:00 | 0:21:17 | 0:31:10 | 0:16:34 | 0:15:07 |
| 7 | 2:31:47 | 321 | A | Anthony Holland | 0:14:00 | 0:12:30 | 0:14:36 | 0:07:03 | 0:00:00 | 0:00:00 | 0:23:43 | 0:40:31 | 0:21:32 | 0:17:52 |
| 8 | 2:38:26 | 520 | A | Garth Campbell | 0:16:28 | 0:14:57 | 0:09:08 | 0:09:56 | 0:00:00 | 0:00:00 | 0:28:02 | 0:40:31 | 0:21:32 | 0:17:52 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED | Leg 6 CANCELLED | Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:39:50 | 166 | CX | Riley Smith | 0:14:10 | 0:12:58 | 0:07:32 | 0:07:29 | 0:00:00 | 0:00:00 | 0:19:24 | 0:12:37 | 0:13:15 | 0:12:25 |
| 2 | 1:43:06 | 32 | CX | Damian Pulley | 0:15:35 | 0:13:21 | 0:07:48 | 0:07:32 | 0:00:00 | 0:00:00 | 0:19:50 | 0:12:47 | 0:13:30 | 0:12:43 |
| 3 | 1:52:01 | 797 | CX | Brad Monk | 0:13:41 | 0:12:50 | 0:07:28 | 0:07:11 | 0:00:00 | 0:00:00 | 0:19:11 | 0:14:04 | 0:24:41 | 0:12:55 |
| 4 | 2:03:12 | 28 | CX | Craig Robinson | 0:18:25 | 0:17:21 | 0:10:08 | 0:09:48 | 0:00:00 | 0:00:00 | 0:20:43 | 0:14:04 | 0:18:59 | 0:13:44 |
| Placing | Overall time | Race No. | Class | Driver | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 CANCELLED | Leg 6 CANCELLED | Leg 7 | Leg 8 | Leg 9 | Leg 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:36:19 | 110 | FX-E | Regan Howley | 0:16:24 | 0:15:08 | 0:17:34 | 0:19:40 | 0:00:00 | 0:00:00 | 0:23:42 | 0:14:04 | 0:31:55 | 0:17:51 |
| 2 | 2:44:28 | 144 | FX-E | Mike Hanson | 0:28:54 | 0:22:21 | 0:13:31 | 0:13:03 | 0:00:00 | 0:00:00 | 0:32:56 | 0:14:04 | 0:24:33 | 0:15:06 |
| 3 | 2:49:14 | 589 | FX-E | Michael Morris | 0:19:02 | 0:20:19 | 0:10:37 | 0:16:39 | 0:00:00 | 0:00:00 | 0:36:14 | 0:16:37 | 0:31:55 | 0:17:51 |
| 4 | 3:08:23 | 24 | FX-E | Matthew Thomson | 0:31:47 | 0:22:21 | 0:09:55 | 0:15:08 | 0:00:00 | 0:00:00 | 0:42:49 | 0:16:37 | 0:31:55 | 0:17:51 |
DNS
DNF
Penalty