What a weekend at the ITM New Zealand Sail Grand Prix. The BONDS Flying Roos read the shifts, stayed patient and struck when it mattered. Emirates GBR pressed hard throughout but could never quite convert that pressure into an overall win, while Los Gallos sailed with trademark consistency, calm and clinical, reminding everyone why they have remained among the championship front runners in recent seasons.
Final 2026 ITM New Zealand Sail Grand Prix event standings.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 10 |
| 2 | Emirates GBR | Dylan Fletcher | 9 |
| 3 | Los Gallos | Diego Botin | 8 |
| 4 | DS Team France | Quentin Delapierre | 7 |
| 5 | Artemis | Nathan Outteridge | 6 |
| 6 | Germany by Deutsche Bank | Erik Kosegarten Heil | 5 |
| 7 | U.S. SailGP Team | Taylor Canfield | 4 |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 |
| 9 | Black Foils | Peter Burling | 2 |
| 10 | NorthStar | Giles Scott | 1 |
| 11 | Switzerland | Sébastien Schneiter | 0 |
| 12 | Mubadala Brazil | Martine Grael | 0 |
| 13 | Red Bull Italy | Phil Robertson | 0 |
Penalties and notes
Black Foils handed 8 point penalty for collision with DS Team France during Fleet Race 2
Red Bull Italy handed 4 point penalty for colliding with a racecourse mark during Fleet Race 1
Overall championship leaderboard after the 2026 ITM New Zealand Sail Grand Prix event.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 19 |
| 2 | Emirates GBR | Dylan Fletcher | 19 |
| 3 | DS Team France | Quentin Delapierre | 15 |
| 4 | Artemis | Nathan Outteridge | 13 |
| 5 | U.S. SailGP Team | Taylor Canfield | 10 |
| 6 | Los Gallos | Diego Botin | 8 |
| 7 | Germany by Deutsche Bank | Erik Heil | 7 |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 6 |
| 9 | NorthStar | Giles Scott | 6 |
| 10 | Red Bull Italy | Phil Robertson | 4 |
| 11 | Black Foils | Peter Burling | 2 |
| 12 | Mubadala Brazil | Martine Grael | 1 |
| 13 | Switzerland | Sébastien Schneiter | 0 |
Sunday 15 February, Day 2
12:51pm NZT. The BONDS Flying Roos claimed the ITM New Zealand Sail Grand Prix title. Emirates GBR finished second, with Los Gallos in third.
12:44pm NZT. The Auckland Final got underway with six crew members aboard each boat. The BONDS Flying Roos, Emirates GBR, and Los Gallos Spain all competed for the event win.
12:40pm NZT. Total points after the final fleet races.
| Team | Driver | After R3 total | Group | After R4 total |
|---|---|---|---|---|
| BONDS Flying Roos | Tom Slingsby | 22 | Group B | 26 |
| Emirates GBR | Dylan Fletcher | 14 | Group A | 19 |
| DS Team France | Quentin Delapierre | 17 | Not racing | 17 |
| Los Gallos | Diego Botin | 12 | Group B | 15 |
| Artemis | Nathan Outteridge | 12 | Group B | 14 |
| Germany by Deutsche Bank | Erik Heil | 9 | Group A | 13 |
| United States | Taylor Canfield | 6 | Group B | 11 |
| ROCKWOOL Racing | Nicolai Sehested | 10 | Group B | 10 |
| Black Foils | Peter Burling | 10 | Not racing | 10 |
| NorthStar | Giles Scott | 5 | Group A | 8 |
| Switzerland | Sébastien Schneiter | 5 | Group B | 6 |
| Red Bull Italy | Phil Robertson | 1 | Group A | 3 |
12:28pm NZT. Group B4, the last of the fleet races, got underway with six crew on board. The United States took the win.
| Position | Team | Points |
|---|---|---|
| 1 | United States | 5 |
| 2 | BONDS Flying Roos | 4 |
| 3 | Los Gallos | 3 |
| 4 | Artemis | 2 |
| 5 | Switzerland | 1 |
12:14pm NZT. Group A4 was away with six people on board, and Emirates GBR made it back-to-back wins in the group racing.
| Position | Team | Points |
|---|---|---|
| 1 | Emirates Great Britain | 5 |
| 2 | Germany presented by Deutsche Bank | 4 |
| 3 | NorthStar Canada | 3 |
| 4 | Red Bull Italy | 2 |
| 5 | Mubadala Brazil | 1 |
12:13pm NZT. Leadership points after races A3 and B3.
| Orig | Team | Driver | Day 1 | Group | R3 | Total |
|---|---|---|---|---|---|---|
| 2 | BONDS Flying Roos | Tom Slingsby | 17 | Group B | 5 | 22 |
| 1 | DS Team France | Quentin Delapierre | 17 | Not racing | 0 | 17 |
| 5 | Emirates GBR | Dylan Fletcher | 9 | Group A | 5 | 14 |
| 3 | Los Gallos | Diego Botin | 12 | Group B | 0 | 12 |
| 7 | Artemis | Nathan Outteridge | 8 | Group B | 4 | 12 |
| 6 | ROCKWOOL Racing | Nicolai Sehested | 9 | Group B | 1 | 10 |
| 4 | Black Foils | Peter Burling | 10 | Not racing | 0 | 10 |
| 8 | Germany by Deutsche Bank | Erik Heil | 6 | Group A | 3 | 9 |
| 11 | U.S. SailGP Team | Taylor Canfield | 3 | Group B | 3 | 6 |
| 9 | Mubadala Brazil | Martine Grael | 4 | Group A | 1 | 5 |
| 10 | Switzerland | Sébastien Schneiter | 3 | Group B | 2 | 5 |
| 12 | NorthStar | Giles Scott | 1 | Group A | 4 | 5 |
| 13 | Red Bull Italy | Phil Robertson | -1 | Group A | 2 | 1 |
12:12pm NZT. Black Foils confirmed that Louis Sinclair had come through surgery successfully following the SailGP collision.
11:58am NZT. Group B3 got underway with six people on board.
| Position | Team | Points |
|---|---|---|
| 1 | BONDS Flying Roos | 5 |
| 2 | Artemis | 4 |
| 3 | United States | 3 |
| 4 | Switzerland | 2 |
| 5 | ROCKWOOL Racing | 1 |
| 6 | Los Gallos | 0 |
11:42am NZT. Group A3 was away with six people on board.
Race 3, Group A results.
| Position | Team | Points |
|---|---|---|
| 1 | Emirates Great Britain | 5 |
| 2 | NorthStar Canada | 4 |
| 3 | Germany presented by Deutsche Bank | 3 |
| 4 | Red Bull Italy | 2 |
| 5 | Mubadala Brazil | 1 |
11:30am NZT. Coverage of Day 2 began.
11:00am NZT. SailGP introduced split format racing for the day's competition.
08:00am NZT. The weather forecast was issued ahead of racing.
07:30am NZT. DS Team France spoke about the team member injured in the previous day's collision with the Black Foils.
Saturday 14 February, Day 1 racing
10:30pm NZT. The NZ Black Foils released an update on the condition of their injured team member.
10:16pm NZT. SailGP issued a summary from Day 1 of the Auckland event.
10:11pm NZT. Confirmation came through that the Black Foils had been penalised 8 event points. Before the crash they had 18 points, leaving them with 10 points heading into Sunday. Both New Zealand and France had already formally withdrawn from the remainder of the Auckland event, making the penalty a moot point.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | DS Team France | Quentin Delapierre | 17 pts |
| 2 | BONDS Flying Roos | Tom Slingsby | 17 pts |
| 3 | Los Gallos | Diego Botin | 12 pts |
| 4 | Black Foils | Peter Burling | 10 pts |
| 5 | Emirates GBR | Dylan Fletcher | 9 pts |
| 6 | ROCKWOOL Racing | Nicolai Sehested | 9 pts |
| 7 | Artemis | Nathan Outteridge | 8 pts |
| 8 | Germany by Deutsche Bank | Erik Heil | 6 pts |
| 9 | Mubadala Brazil | Martine Grael | 4 pts |
| 10 | Switzerland | Sébastien Schneiter | 3 pts |
| 11 | U.S. SailGP Team | Taylor Canfield | 3 pts |
| 12 | NorthStar | Giles Scott | 1 pts |
| 13 | Red Bull Italy | Phil Robertson | -1 pts |
08:00pm NZT. The Black Foils put out a short Instagram post.
View this post on Instagram A post shared by Black Foils SailGP Team (@sailgpnzl)
07:53pm NZT. Cameras on site captured footage of the Black Foils and France collision from earlier in the day.
07:30pm NZT. Drivers reacted publicly to the incident involving France and the Black Foils in Auckland.
05:38pm NZT. SailGP released an official statement regarding the abandonment of racing.
Official statement from SailGP:
Racing has been abandoned following a major collision between New Zealand and France on Day One of the Auckland Sail Grand Prix. Two athletes have been treated for injuries but are in stable condition. All other crew members have been accounted for onboard.
05:35pm NZT. A photographer on site captured exclusive images from Race 3.
[gallery td_select_gallery_slide="slide" ids="168717,168718,168719,168721,168722,168723"]
05:10pm NZT. Race 3 was abandoned after the Black Foils collided with France, halting competition while the incident was managed on the water.
[embed]
05:00pm NZT. Auckland SailGP was suspended for the time being.
04:32pm NZT. Race 3 began with six people on board each boat. The Black Foils collided with France, and support boats were quickly deployed to assist the affected crews.

04:31pm NZT. Race 2 began with six people on board each boat.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Black Foils | Peter Burling | 10 pts |
| 2 | Emirates GBR | Dylan Fletcher | 9 pts |
| 3 | Artemis | Nathan Outteridge | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | DS Team France | Quentin Delapierre | 6 pts |
| 6 | BONDS Flying Roos | Tom Slingsby | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | Mubadala Brazil | Martine Grael | 0 pts |
| 12 | Germany by Deutsche Bank | Erik Heil | 0 pts |
| 13 | NorthStar | Giles Scott | 0 pts |
04:13pm NZT. Race 1 began.
Final results.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | BONDS Flying Roos | Tom Slingsby | 10 pts |
| 2 | DS Team France | Quentin Delapierre | 9 pts |
| 3 | Black Foils | Peter Burling | 8 pts |
| 4 | Los Gallos | Diego Botin | 7 pts |
| 5 | ROCKWOOL Racing | Nicolai Sehested | 6 pts |
| 6 | Germany by Deutsche Bank | Erik Heil | 5 pts |
| 7 | Mubadala Brazil | Martine Grael | 4 pts |
| 8 | Artemis | Nathan Outteridge | 3 pts |
| 9 | U.S. SailGP Team | Taylor Canfield | 2 pts |
| 10 | Switzerland | Sébastien Schneiter | 1 pts |
| 11 | NorthStar | Giles Scott | 0 pts |
| 12 | Red Bull Italy | Phil Robertson | 0 pts |
| 13 | Emirates GBR | Dylan Fletcher | 0 pts |
03:54pm NZT. Just six minutes before the scheduled 4pm start, wind was sitting at 11 knots, or 20kmph. Variable conditions were anticipated on the course, including pockets of calm that could bring some boats off their foils.
03:00pm NZT. The Black Foils departed from the Viaduct Convention Centre and headed out on their newly finished F50, Amokura.
[video width="1080" height="1920" mp4="
Before the event
For the first time in the championship's history, all 13 boats were at the start line of the first race. The Black Foils' F50 Amokura had completed its first shakedown on the water only the day before, returning to action after colliding with the Swiss team during the opening race held in Perth in January.
Heading into Auckland, Emirates GBR led the championship standings on 10 points, with the BONDS Flying Roos and DS Team France behind them. The standings at that point were as follows.
| Pos | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 pts |
| 2 | BONDS Flying Roos | Tom Slingsby | 9 pts |
| 3 | DS Team France | Quentin Delapierre | 8 pts |
| 4 | Artemis | Nathan Outteridge | 7 pts |
| 5 | U.S. SailGP Team | Taylor Canfield | 6 pts |
| 6 | NorthStar | Giles Scott | 5 pts |
| 7 | Red Bull Italy | Phil Robertson | 4 pts |
| 8 | ROCKWOOL Racing | Nicolai Sehested | 3 pts |
| 9 | Germany by Deutsche Bank | Erik Heil | 2 pts |
| 10 | Mubadala Brazil | Martine Grael | 1 pts |
| 11 | Switzerland | Sébastien Schneiter | 0 pts |
| 12 | Los Gallos | Diego Botin | 0 pts |
| 13 | Black Foils | Peter Burling | 0 pts |