Line Racing C produced a race of contrasts, with clear separation on the water and razor-thin margins once the numbers were applied.
Paul King's Beneteau First 36, Nautilass, stopped the clock at 2 hours 39 minutes 33 seconds for a clean win on elapsed time. Young Magic crossed seven minutes later, with Ilex a further minute adrift in third. New arrivals added interest mid-fleet, with Rock N Roll finishing ninth, just ten seconds ahead of The Bondi Tram, while Enhanse slotted in nine seconds clear of Farr South.
| Result | Boat Name | Skipper | Elapsed Time | Score |
|---|---|---|---|---|
| 1 | NAUTILASS | Paul King | 02:39:33 | 1 |
| 2 | YOUNG MAGIC | Giovanni Belgrano | 02:46:34 | 2 |
| 3 | ILEX | Sefton Powrie | 02:47:46 | 3 |
| 4 | COTTON BUD | Doug France | 02:48:23 | 4 |
| 5 | FIFTH DIMENSION | Ian Moore | 02:48:42 | 5 |
| 6 | THE RACOON | Paul Smith | 02:51:55 | 6 |
| 7 | HEARTLIGHT | Roger Sims / Rhys Cole | 02:53:33 | 7 |
| 8 | PLATUPUS | Bill Clifton | 02:55:45 | 8 |
| 9 | ROCK N ROLL | Max Newport | 02:56:23 | 9 |
| 10 | THE BONDI TRAM | Spencer Poborsa Cox | 02:56:33 | 10 |
| 11 | ENHANSE | Blue Newport | 02:57:15 | 11 |
| 12 | FARR SOUTH | Ian Templeman | 02:57:24 | 12 |
| 13 | OPPORTUNITY | Dave Campbell | 03:04:06 | 13 |
| DNC | NEXUS | Cees Romeyn | — | 17 |
The handicap results told a very different story. On EHC, Farr South claimed its first win of the 2026 competition, posting a corrected time of 1 hour 56 minutes 54 seconds. From Cotton Bud in second through Fifth Dimension, Platupus, and The Bondi Tram in fifth, just 14 seconds covered four boats. Margins stayed tight deeper in the fleet too, with Enhanse and The Racoon tied on corrected time.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | FARR SOUTH | Ian Templeman | 01:56:54 | 1 |
| 2 | COTTON BUD | Doug France | 02:01:14 | 2 |
| 3 | FIFTH DIMENSION | Ian Moore | 02:01:18 | 3 |
| 4 | PLATUPUS | Bill Clifton | 02:01:27 | 4 |
| 5 | THE BONDI TRAM | Spencer Poborsa Cox | 02:01:28 | 5 |
| 6 | ROCK N ROLL | Max Newport | 02:03:07 | 6 |
| 7 | OPPORTUNITY | Dave Campbell | 02:04:16 | 7 |
| 8 | ILEX | Sefton Powrie | 02:04:29 | 8 |
| 9 | NAUTILASS | Paul King | 02:04:37 | 9 |
| 10 | ENHANSE | Blue Newport | 02:05:51 | 10.5 |
| 10 | THE RACOON | Paul Smith | 02:05:51 | 10.5 |
| 12 | YOUNG MAGIC | Giovanni Belgrano | 02:06:15 | 12 |
| 13 | HEARTLIGHT | Roger Sims / Rhys Cole | 02:08:15 | 13 |
| DNC | NEXUS | Cees Romeyn | — | 17 |
Under PHRF, Young Magic converted a solid elapsed result into a corrected time win, finishing in 2 hours 1 minute 56 seconds.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | YOUNG MAGIC | Giovanni Belgrano | 02:01:56 | 1 |
| 2 | ILEX | Sefton Powrie | 02:07:20 | 2 |
| 3 | THE BONDI TRAM | Spencer Poborsa Cox | 02:08:42 | 3 |
| 4 | NAUTILASS | Paul King | 02:10:02 | 4 |
| 5 | FIFTH DIMENSION | Ian Moore | 02:10:34 | 5 |
Nexus did not start the race, having competed in only two races this season.