Two more boats joined the Racing Group C fleet for Race 6: Blue Newport's Enhanse, a Hanse 370e, and Max Newport's Craig Loomes design Rock N Roll. That brought the total to fourteen boats on the start line.
Heading into the race, the group was already split across three distinct contests. On the water, Nautilass had built a commanding position through four consecutive line honours victories, with Young Magic sitting closest in pursuit and Ilex consistently near the front. The mid fleet was a tighter affair, with The Racoon and Heartlight separated by the narrowest of margins. Handicap scoring told a different story, with Young Magic leading on both EHC and PHRF and carrying strong momentum into the closing stages of the series.
Nautilass crossed first again, completing Race 6 in 1 hour 39 minutes 7 seconds, just 19 seconds clear of Young Magic. Five straight elapsed time wins underline both her outright pace and her consistency across the series. Giovanni Belgrano brought Young Magic home second, while Heartlight produced one of her strongest performances of the week to finish third, a little over a minute behind the leading pair. The gap from first to third was just 1 minute 33 seconds, but after those three boats the fleet began to spread, with the next five finishers arriving across an 11-minute window. The mid-fleet compression that had defined earlier racing was finally breaking apart.
Nowhere was that spreading more evident than between The Racoon and Fifth Dimension. The two boats had traded positions all week, but in Race 6 The Racoon finished fourth while Fifth Dimension came home eighth, nearly eight minutes separating them. Cotton Bud continued her steady run of results in fifth, and Platupus delivered a sixth on the water.
| Result | Boat Name | Skipper | Elapsed Time | Score |
|---|---|---|---|---|
| 1 | NAUTILASS | Paul King | 01:39:07 | 1 |
| 2 | YOUNG MAGIC | Giovanni Belgrano | 01:39:26 | 2 |
| 3 | HEARTLIGHT | Roger Sims Rhys Cole | 01:40:40 | 3 |
| 4 | THE RACOON | Paul Smith | 01:43:52 | 4 |
| 5 | COTTON BUD | Doug France | 01:46:59 | 5 |
| 6 | PLATUPUS | Bill Clifton | 01:47:21 | 6 |
| 7 | THE BONDI TRAM | Spencer Poborsa Cox | 01:50:59 | 7 |
| 8 | FIFTH DIMENSION | Ian Moore | 01:51:32 | 8 |
| 9 | ILEX | Sefton Powrie | 01:53:14 | 9 |
| 10 | FARR SOUTH | Ian Templeman | 01:56:47 | 10 |
| 11 | NEXUS | Cees Romeyn | 02:03:08 | 11 |
| 12 | ENHANSE | Blue Newport | 02:04:24 | 12 |
| 13 | ROCK N ROLL | Max Newport | 02:04:43 | 13 |
| 14 | OPPORTUNITY | Dave Campbell | 02:05:26 | 14 |
The handicap results reshaped the picture entirely. On EHC, Platupus converted that mid-fleet crossing into a corrected time victory, with Heartlight second and Young Magic third. Nautilass, dominant on elapsed time, slipped to eighth on EHC, tightening the overall series considerably.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | PLATUPUS | Bill Clifton | 01:12:47 | 1 |
| 2 | HEARTLIGHT | Roger Sims Rhys Cole | 01:13:05 | 2 |
| 3 | YOUNG MAGIC | Giovanni Belgrano | 01:14:35 | 3 |
| 4 | THE RACOON | Paul Smith | 01:15:37 | 4 |
| 5 | THE BONDI TRAM | Spencer Poborsa Cox | 01:16:01 | 5 |
| 6 | FARR SOUTH | Ian Templeman | 01:16:58 | 6 |
| 7 | COTTON BUD | Doug France | 01:17:02 | 7 |
| 8 | NAUTILASS | Paul King | 01:17:37 | 8 |
| 9 | NEXUS | Cees Romeyn | 01:19:40 | 9 |
| 10 | FIFTH DIMENSION | Ian Moore | 01:21:18 | 10 |
| 11 | ILEX | Sefton Powrie | 01:25:09 | 11 |
| 12 | OPPORTUNITY | Dave Campbell | 01:25:48 | 12 |
| 13 | ROCK N ROLL | Max Newport | 01:28:10 | 13 |
| 14 | ENHANSE | Blue Newport | 01:29:27 | 14 |
On PHRF, Young Magic remained unbeaten through six races, with Nautilass second and The Bondi Tram third.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | YOUNG MAGIC | Giovanni Belgrano | 01:12:47 | 1 |
| 2 | NAUTILASS | Paul King | 01:20:47 | 2 |
| 3 | THE BONDI TRAM | Spencer Poborsa Cox | 01:20:54 | 3 |
| 4 | NEXUS | Cees Romeyn | 01:21:53 | 4 |
| 5 | ILEX | Sefton Powrie | 01:25:57 | 5 |
| 6 | FIFTH DIMENSION | Ian Moore | 01:26:20 | 6 |
One race remains. Nautilass continues to set the standard on elapsed time, but the handicap standings in Racing Group C are genuinely open, and the final race has far more than finishing positions to decide.