The fleet that lined up for Race 3 spanned a wide range of designs and lengths. Shaw designs anchored the smaller end, with Matt Gottard's Shaw 7, Daisy Duke, and Rob Hielkema's Shaw 6.5, Snatch, setting the baseline. Hans Wehmeyer's Thompson 850, Men at Work 3, joined Blackout and Physical Favours in the eight to under 9.5 metre bracket. The biggest concentration of boats fell in the 9.5 to under 11 metre range, where Chain Reaction, Radix, Mustang Sally, Margaritaville, and Apparition competed. At the top end, The Farm and Mark Malpass's Cookson 12, Akatea, brought length and power to the mix.
Race 3 in Racing B ran on the shorter Group B course following a rapid turnaround. Radix had crossed the finish of Race 2 at 12:07pm, leaving crews just 13 minutes before the 12:20pm Race 3 start. The pressure was on from the outset.

On the water, Daisy Duke pulled clear of the fleet without hesitation. The Shaw 7 built a decisive advantage and finished eight minutes ahead of Blackout, establishing a separation that was never in doubt. The battle behind her was a different story. From second through sixth, Blackout, Men at Work 3, Chain Reaction, Mustang Sally, and Radix were covered by just 43 seconds, racing as one tight group in pursuit of a boat that had long since gone.
| Result | Boat Name | Skipper | Elapsed Time | Score |
|---|---|---|---|---|
| 1 | Daisy Duke | Matt Gottard | 00:38:03 | 1 |
| 2 | Blackout | Kevin Peet | 00:46:03 | 2 |
| 3 | Men at Work 3 | Hans Wehmeyer | 00:46:05 | 3 |
| 4 | Chain Reaction | Graeme Lucas | 00:46:42 | 4 |
| 5 | Mustang Sally | Bob Still | 00:46:45 | 5 |
| 6 | Radix | Paul Rudling | 00:46:46 | 6 |
| 7 | Margaritaville | Finn Topzand | 00:47:33 | 7 |
| 8 | Physical Favours | Ryan McCready | 00:47:40 | 8 |
| 9 | Apparition | Marcel Vroege | 00:48:15 | 9 |
| 10 | The Farm | Mike Bennett | 00:48:36 | 10 |
| DNF | Akatea | Mark Malpass | – | DNF |
| DNF | Snatch | Rob Hielkema | – | DNF |

The photo above is from an earlier BOISW.
EHC corrections reshuffled the order without disturbing the top result. Daisy Duke held first on corrected time, while Chain Reaction and Radix rose to second and third, separated by three seconds. The rest of the pack remained tightly bunched: second through sixth on EHC were covered by 1 minute 17 seconds, and Blackout and Apparition recorded identical corrected times, underlining how fine the margins became once ratings were applied.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | Daisy Duke | Matt Gottard | 00:38:03 | 1 |
| 2 | Chain Reaction | Graeme Lucas | 00:46:42 | 2 |
| 3 | Radix | Paul Rudling | 00:46:46 | 3 |
| 4 | Men at Work 3 | Hans Wehmeyer | 00:46:05 | 4 |
| 5 | Physical Favours | Ryan McCready | 00:47:40 | 5 |
| 6 | Blackout | Kevin Peet | 00:46:03 | 6.5 |
| 6 | Apparition | Marcel Vroege | 00:48:15 | 6.5 |
| 8 | Mustang Sally | Bob Still | 00:46:45 | 8 |
| 9 | Margaritaville | Finn Topzand | 00:47:33 | 9 |
| 10 | The Farm | Mike Bennett | 00:48:36 | 10 |
| DNF | Akatea | Mark Malpass | – | DNF |
| DNF | Snatch | Rob Hielkema | – | DNF |

PHRF produced the closest finish across all three scoring systems. Men at Work 3 claimed the win by two seconds from Chain Reaction, with Radix not far behind in third. Fourth through sixth were separated by six seconds, and the top five finished within 49 seconds of each other. For a shorter course raced in rain, those margins reflected genuine, sustained competition throughout the fleet.
| Result | Boat Name | Skipper | Corrected Time | Score |
|---|---|---|---|---|
| 1 | Men at Work 3 | Hans Wehmeyer | 00:46:05 | 1 |
| 2 | Chain Reaction | Graeme Lucas | 00:46:42 | 2 |
| 3 | Radix | Paul Rudling | 00:46:46 | 3 |
| 4 | Blackout | Kevin Peet | 00:46:03 | 4 |
| 5 | Physical Favours | Ryan McCready | 00:47:40 | 5 |
| 6 | Apparition | Marcel Vroege | 00:48:15 | 6 |
| 7 | Mustang Sally | Bob Still | 00:46:45 | 7 |
| 8 | Margaritaville | Finn Topzand | 00:47:33 | 8 |
| DNC | Deep Purple | Philip Hart | – | 11 |
| DNC | Sham Pain | Jk Kennsington | – | 11 |

Snatch and Akatea retired during the race. Matt Goddard and the Daisy Duke crew have made their intentions clear: they are here to win. Bring on Day 3, Race 4.